Overview
Frontgrade is a provider of lightweight, hardened high-technology shielding (HTS) coaxial cables for electronic warfare (EW) applications and meets or exceeds all EW cable mil specs.
Our high-performance, weapons-grade assemblies deliver low-loss electromagnetic interference (EMI) shielding protection above 30 MHz, which is 50 dB better than other cables designed for EW applications – with no performance degradation.
Frontgrade also supplies EMP (electromagnetic pulse) shielding, which at 1 GHz is 90 dB better than single-braided RG cables and 60 dB better than double-braided cables, all while substantially reducing weight.
Special Applications - Products
Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|
FT08 | 0.08 | 50 | 3 | 10.7 | 32.3 | 45.8 | |||||
FG09 | 0.09 | 74 | 18 | 9.7 | 29.4 | 41.7 | 59.4 | 84.9 | 104.8 | 129.5 | |
FG18 | 0.18 | 26.5 | 18 | 3.4 | 10.4 | 14.9 | 21.4 | 31.2 | 39.0 | 48.9 | |
FE19LSX | 0.19 | 30 | 26.5 | 2.7 | 8.3 | 11.8 | 17.0 | 24.5 | 30.6 | 38.3 | 47.6 |
FS23MX | 0.23 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 | |
HTS28 | 0.28 | 26 | 18 | 2.8 | 8.7 | 12.5 | 18.1 | 26.4 | 33.1 | 41.7 | |
FE32LSX | 0.32 | 18 | 18 | 1.6 | 4.9 | 7.0 | 10.1 | 14.5 | 18.1 | 22.5 | |
HTS38 | 0.38 | 18 | 18 | 1.9 | 5.8 | 8.4 | 12.3 | 18.3 | 23.2 | 29.6 | |
FN50V | 0.48 | 12 | 6 | 1.5 | 4.8 | 6.9 | 10.3 | 15.5 | 19.9 | ||
FN98V | 0.98 | 5 | 5 | 0.6 | 2.0 | 2.9 | 4.5 | ||||
HTS53 | 0.53 | 12 | 12 | 1.4 | 4.3 | 6.3 | 9.3 | 14.0 | 18.0 | ||
TRX21 | 0.21 | 60 | 18 | 9.5 | 29.7 | 42.6 | 62.0 | 91.2 | 115.0 | 145.8 |
Support & Contact
Looking for something specific?
Experts are available to assist with your design.
Connect With an Expert
Image

Do you need help with an existing product?
Our customer and technical support teams are happy to assist.