Flexible Waveguide Assemblies
Frontgrade offers a full range of flexible waveguide assemblies for all of your design needs.
Frontgrade provides an extensive portfolio flexible waveguides, waveguide assemblies, subassemblies of components, and assemblies in packages specifically designed to meet all of your requirements. We offer twistable and non-twistable seamless flexguides to facilitate complex installations, provide for misalignments, and permit relative motion between connected components.
Double Ridge Flexible Waveguides
Frontgrade's Double Ridge Flexible Waveguides are constructed of silver plated copper alloy thin wall tubing convoluted using a unique hydraulic precision forming process. All units are R-F leak free, stable during dynamic flexure, and pressure tight. E and H plane bends as well as moderate twists may be preformed to customer supplied specifications.
Model Number | Waveguide Size | Frequency Range (GHz) | Static E Plane Radius(inches) | Static H Plane Radius (inches) | Static Extension & Compression (inches) | Dynamic E Plane Radius (inches) | Dynamic H Plane Radius (inches) | Dynamic Extension & Compression (inches) | Pressure PSIG (Max) |
---|---|---|---|---|---|---|---|---|---|
DFG750 | WRD-750 | 7.50-18.00 | 1.50 | 2.50 | 0.03 | 4.50 | 9.00 | 0.01 | 30 |
DFG650 | WRD-650 | 6.50-18.00 | 1.50 | 2.50 | 0.03 | 4.50 | 9.00 | 0.01 | 30 |
DFG580 | WRD-580 | 5.80-16.00 | 1.50 | 2.50 | 0.03 | 4.50 | 9.00 | 0.01 | 30 |
DFG475 | WRD-475 | 4.75-11.00 | 1.50 | 2.50 | 0.02 | 4.50 | 9.00 | 0.00 | 15 |
Rectangular Flexible Waveguides
Frontgrade offers a range of rectangular flexible waveguides that are seamless corrugated constructed or silver plated copper alloy thin wall tubing convoluted using a unique hydraulic precision forming process. All units are R-F leak free, stable during dynamic flexure, and pressure tight. Tight E and H plane bends as well as moderate twists may be preformed to meet customer needs.
Model Number | Waveguide Size | Frequency Range (GHz) | Static E Plane Radius(inches) | Static H Plane Radius (inches) | Static Extension & Compression (inches) | Dynamic E Plane Radius (inches) | Dynamic H Plane Radius (inches) | Dynamic Extension & Compression (inches) | Pressure PSIG (Max) |
---|---|---|---|---|---|---|---|---|---|
RFG22 | WR - 22 | 33.00-50.00 | 0.50 | 1.00 | 0.06 | 2.00 | 4.00 | 0.01 | 60 |
RFG28 | WR - 28 | 26.50-40.00 | 0.50 | 1.00 | 0.06 | 2.00 | 4.00 | 0.01 | 60 |
RFG34 | WR - 34 | 22.00-33.00 | 0.62 | 1.00 | 0.05 | 2.00 | 4.00 | 0.01 | 60 |
RFG42 | WR - 42 | 18.00-26.50 | 0.62 | 1.25 | 0.05 | 2.50 | 5.00 | 0.01 | 60 |
RFG51 | WR - 51 | 15.00-22.00 | 0.75 | 1.25 | 0.04 | 3.00 | 5.00 | 0.01 | 60 |
RFG62 | WR - 62 | 12.40-18.00 | 0.75 | 1.50 | 0.04 | 3.00 | 6.00 | 0.01 | 60 |
RFG75 | WR - 75 | 10.00-15.00 | 0.87 | 1.50 | 0.03 | 3.50 | 7.00 | 0.01 | 60 |
RFG90 | WR - 90 | 8.20-12.40 | 1.12 | 1.75 | 0.03 | 4.00 | 8.00 | 0.01 | 45 |
RFG102 | WR - 102 | 7.00-11.00 | 1.50 | 2.00 | 0.02 | 4.50 | 9.00 | 0.00 | 45 |
RFG112 | WR - 112 | 7.05-10.00 | 1.50 | 2.00 | 0.02 | 4.50 | 9.00 | 0.00 | 45 |
RFG137 | WR - 137 | 5.85-8.20 | 1.75 | 2.50 | 0.02 | 5.00 | 10.00 | 0.00 | 30 |
RFG159 | WR - 159 | 4.90-7.05 | 2.00 | 3.00 | 0.02 | 6.00 | 12.00 | 0.00 | 30 |
RFG187 | WR - 187 | 3.95-5.85 | 2.25 | 4.00 | 0.02 | 7.00 | 14.00 | 0.00 | 30 |
RFG229 | WR - 229 | 3.30-4.90 | 2.50 | 4.50 | 0.01 | 8.00 | 16.00 | 0.00 | 30 |
RFG284 | WR - 284 | 2.60 - 3.95 | 2.75 | 5.00 | 0.01 | 8.00 | 16.00 | 0.00 | 30 |
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.