Frontgrade offers a variety of cable assemblies for electronic warfare applications. Whether you are designing EW systems for airborne, ground, shipboard or missiles and precision guided weapons applications, we have a cable to meet your design needs.
Designed specifically for electronic warfare applications, Frontgrade cables are offered in a variety of features and configurations. We are also happy to work with you to design a custom solution that meets your exact requirements and specifications.
Electronic Warfare Cable Assembly Products
Airborne
Airborne: High Performance
Electronic Warfare airborne applications require a cable assembly that can withstand a broad range of harsh environmental conditions and still provide a high-quality RF/microwave interconnect over a long lifetime.
High-performance cable assemblies from Frontgrade are designed specifically to survive in such environments while providing the optimum in electrical, mechanical, and environmental specifications – including MIL-T-81490 and MIL-DTL-87104 - to meet the most demanding applications.
Frontgrade performs 29 unique tests, including vibration, chemical exposure, abrasion resistance, and connector retention to qualify our high-performance cable assemblies.

Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz | 40 GHz | 50 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA09X | 0.09 | 65 | 18 | 8.7 | 26.2 | 37.2 | 52.8 | 75.1 | 92.5 | 113.9 | |||
FN11Z | 0.14 | 50 | 10 | 6.7 | 20.4 | 29.0 | 41.4 | 59.4 | |||||
FA12X | 0.12 | 50 | 26.5 | 4.8 | 14.6 | 20.7 | 29.6 | 42.4 | 52.4 | 65.0 | 80.0 | ||
FN12TF | 0.12 | 50 | 50 | 6.8 | 20.6 | 29.3 | 41.8 | 60.0 | 74.3 | 92.2 | 113.5 | 142.2 | 160.8 |
FA15X | 0.15 | 40 | 18 | 3.6 | 11.1 | 15.8 | 22.6 | 32.5 | 40.3 | 50.1 | |||
FC15EX | 0.15 | 35 | 18 | 4.5 | 14.3 | 20.7 | 30.5 | 45.5 | 58.1 | 74.6 | |||
FN15TF | 0.16 | 40 | 40 | 5.4 | 16.4 | 23.3 | 33.4 | 48.1 | 59.7 | 74.4 | 91.9 | ||
FN15X | 0.15 | 50 | 26.5 | 4.8 | 14.6 | 20.7 | 29.6 | 42.4 | 52.4 | 65.0 | 80.0 | ||
FC17EX | 0.17 | 30 | 18 | 3.8 | 12.2 | 17.7 | 26.2 | 39.4 | 50.5 | 65.1 | |||
FN17EX | 0.17 | 35 | 18 | 4.5 | 14.3 | 20.7 | 30.5 | 45.5 | 58.1 | 74.6 | |||
FA19 | 0.18 | 26.5 | 26.5 | 3.4 | 10.4 | 14.9 | 21.4 | 31.2 | 39.0 | 48.9 | 61.0 | ||
FA19HFX | 0.19 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 | |||
FA19MX | 0.19 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 | |||
FA19X | 0.19 | 30 | 26.5 | 2.7 | 8.2 | 11.8 | 17.0 | 24.5 | 30.6 | 38.3 | 47.5 | ||
FN19EX | 0.19 | 30 | 18 | 3.8 | 12.2 | 17.7 | 26.2 | 39.4 | 50.5 | 65.1 | |||
FN19TF | 0.19 | 26.5 | 26.5 | 3.4 | 10.4 | 14.9 | 21.4 | 31.2 | 39.0 | 48.9 | 61.0 | ||
FA20X | 0.2 | 28 | 26.5 | 2.5 | 7.8 | 11.1 | 16.0 | 23.2 | 28.9 | 36.2 | 45.1 | ||
FN22 | 0.22 | 28 | 18 | 3.2 | 9.8 | 14.0 | 20.2 | 29.4 | 36.8 | 46.3 | 2.0 | ||
FN22X | 0.22 | 30 | 26.5 | 2.7 | 8.3 | 11.8 | 17.0 | 24.5 | 30.6 | 38.3 | 47.5 | ||
FN22XM | 0.22 | 30 | 26.5 | 2.7 | 8.3 | 11.8 | 17.0 | 24.5 | 30.6 | 38.3 | 47.5 | ||
FN24 | 0.24 | 26.5 | 26.5 | 2.8 | 8.5 | 12.2 | 17.7 | 25.9 | 32.5 | 41.0 | 51.4 | ||
FN25 | 0.25 | 23.5 | 18 | 2.6 | 8.1 | 11.5 | 16.7 | 24.5 | 30.8 | 38.9 | |||
HTS28 | 0.28 | 26 | 18 | 2.8 | 8.7 | 12.5 | 18.1 | 26.4 | 33.1 | 41.7 | |||
FA29X | 0.3 | 18 | 18 | 1.6 | 4.9 | 7.0 | 10.1 | 14.5 | 18.1 | 22.5 | |||
FN30 | 0.3 | 20 | 18 | 2.2 | 7.0 | 10.1 | 14.6 | 21.6 | 27.2 | 35.0 | |||
FN31X | 0.31 | 18.5 | 18 | 1.7 | 5.1 | 7.4 | 10.6 | 15.5 | 19.4 | 24.5 | |||
FN34X | 0.34 | 18 | 18 | 1.6 | 4.9 | 7.0 | 10.1 | 14.5 | 18.1 | 22.5 | |||
FN35 | 0.35 | 18 | 18 | 2.0 | 6.2 | 8.9 | 13.0 | 19.2 | 24.3 | 31.0 | |||
FN35WW | 0.4 | 18 | 18 | 2.0 | 6.2 | 8.9 | 13.0 | 19.2 | 24.3 | 31.0 | |||
HTS38 | 0.38 | 18 | 18 | 1.9 | 5.8 | 8.4 | 12.3 | 18.3 | 23.2 | 29.6 | |||
FN40 | 0.37 | 16.5 | 16.5 | 1.7 | 5.3 | 7.6 | 11.2 | 16.7 | 21.2 | ||||
FC49 | 0.5 | 10 | 10 | 1.0 | 3.4 | 5.0 | 7.4 | 11.4 | |||||
FN50V | 0.48 | 12 | 6 | 1.5 | 4.8 | 6.9 | 10.3 | 15.5 | 19.9 | ||||
FN50 | 0.5 | 12 | 12 | 1.4 | 4.3 | 6.3 | 9.3 | 14.0 | |||||
HTS53 | 1.4 | 4.3 | 6.3 | 9.3 | 14.0 | 18.0 | |||||||
FN55 | 0.55 | 10 | 10 | 1.0 | 3.2 | 4.7 | 7.1 | 10.3 | |||||
FN61 | 0.61 | 8 | 8 | 1.0 | 3.1 | 4.5 | 9.8 | ||||||
FN92TF | 0.92 | 5 | 5 | 0.6 | 2.0 | 2.9 | 4.5 | ||||||
FN98V | 0.98 | 5 | 5 | 0.6 | 2.0 | 2.9 | 4.5 |
Airborne: Very Low Loss
In many applications, increased signal strength may equate to higher system performance. For those situations, we offer cable assemblies with solid center conductors to provide an even lower loss interconnect than our stranded center conductor cable assemblies.
Similar to our high performance electronic warfare cable assemblies, our very low loss family meets the requirements of the major military specifications MIL-T-81490 and MIL-C-871 04, which will meet the demanding requirements of your application.

Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz | 40 GHz | 50 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FN37 | 0.37 | 18 | 18 | 2.0 | 6.3 | 9.1 | 13.2 | 19.6 | 24.8 | 31.5 | |||
FA05LX | 0.05 | 130 | 18 | 18.0 | 54.2 | 76.8 | 108.8 | 154.3 | 189.5 | 232.7 | |||
FA07LX | 0.07 | 100 | 18 | 10.0 | 30.2 | 42.8 | 60.8 | 86.5 | 106.3 | 130.9 | |||
FA09LX | 0.09 | 65 | 20 | 7.2 | 21.8 | 30.9 | 44.0 | 62.7 | 77.2 | 100.6 | |||
FA12RX | 0.12 | 50 | 50 | 4.3 | 13.1 | 18.6 | 26.6 | 38.1 | 47.2 | 58.6 | 72.3 | 90.6 | 102.5 |
FA15RX | 0.15 | 40 | 40 | 3.4 | 10.3 | 14.6 | 21.0 | 30.2 | 37.5 | 46.7 | 57.8 | 72.9 | |
FN15RX | 0.15 | 40 | 18 | 4.3 | 13.1 | 18.6 | 26.6 | 38.1 | 47.2 | 58.6 | 72.3 | ||
FN18RL | 0.18 | 40 | 18 | 4.1 | 12.7 | 18.0 | 25.9 | 37.5 | 46.8 | 58.5 | |||
FN18RX | 0.18 | 40 | 40 | 3.4 | 10.3 | 14.6 | 21.0 | 30.2 | 37.5 | 46.7 | 57.8 | 72.9 | |
FA19RX | 0.19 | 30 | 26.5 | 2.4 | 7.5 | 10.7 | 15.4 | 22.3 | 27.8 | 34.9 | 43.4 | ||
FA20RX | 0.2 | 28 | 26.5 | 2.2 | 6.8 | 9.7 | 14.1 | 20.4 | 25.6 | 32.1 | 40.1 | ||
FA22RX | 0.22 | 24 | 18 | 2.0 | 6.3 | 9.0 | 13.0 | 18.9 | 23.7 | 29.8 | 1.0 | ||
FA22RXWW | 0.22 | 30 | 26.5 | 2.5 | 7.7 | 11.0 | 18.8 | 22.9 | 28.6 | 35.8 | 44.6 | ||
FN22RX | 0.22 | 30 | 26.5 | 2.4 | 7.5 | 10.7 | 15.4 | 22.3 | 27.8 | 34.9 | 43.4 | ||
FN22RXM | 0.22 | 30 | 26.5 | 2.4 | 7.5 | 10.7 | 15.4 | 22.3 | 27.8 | 34.9 | 43.4 | ||
FN24RL | 0.24 | 26.5 | 26.5 | 2.5 | 7.9 | 11.3 | 16.4 | 24.0 | 30.2 | 38.2 | 48.0 | ||
FA25RX | 0.25 | 20 | 18 | 1.8 | 5.6 | 8.0 | 11.6 | 16.9 | 21.2 | 26.8 | |||
FN25RXWW | 0.25 | 30 | 26.5 | 2.5 | 7.7 | 11.0 | 18.8 | 22.9 | 28.6 | 35.8 | 44.6 | ||
FN26RX | 0.26 | 24 | 18 | 2.0 | 6.3 | 9.0 | 13.0 | 18.9 | 23.7 | 29.8 | |||
FN27R | 0.27 | 21 | 18.2 | 2.0 | 6.3 | 9.1 | 13.3 | 19.7 | 24.9 | 31.7 | |||
FA29RX | 0.3 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |||
FN31RX | 0.31 | 18.5 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |||
FN32RX | 0.32 | 18.5 | 18.2 | 1.6 | 4.9 | 7.0 | 10.1 | 14.7 | 18.4 | 23.0 | |||
FN32RL | 0.32 | 18.2 | 18.2 | 1.7 | 5.4 | 7.8 | 11.4 | 17.0 | 21.6 | 27.7 | |||
FA34RXWW | 0.34 | 18 | 18 | 1.5 | 4.5 | 6.4 | 9.1 | 13.2 | 16.4 | 20.5 | |||
FN34RX | 0.34 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |||
FN34RXM | 0.34 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |||
FN35RL | 0.35 | 18 | 18 | 1.5 | 4.8 | 6.9 | 10.2 | 15.2 | 19.4 | 25.0 | |||
FN37RXWW | 0.37 | 18 | 18 | 1.5 | 4.5 | 6.4 | 9.1 | 13.2 | 16.4 | 20.5 | |||
FN40RL | 0.37 | 16.5 | 16.5 | 1.5 | 4.7 | 6.8 | 10.0 | 15.0 | 19.2 | ||||
FA46RX | 0.46 | 11 | 9 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||||
FN49RX | 0.49 | 11 | 9 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||||
FN52RL | 0.52 | 10.5 | 10.5 | 1.0 | 3.2 | 4.6 | 6.8 | 11.6 | |||||
FN87KR | 0.87 | 5 | 5 | 0.6 | 1.8 | 2.6 | 4.0 | ||||||
FN100KR | 0.99 | 4 | 4 | 0.5 | 1.6 | 2.3 | 3.5 |
Airborne: Lightweight
Frontgrade offers new lightweight cable products utilizing the properties of our proven FN34RX cable assemblies. These products are intended for use in high-performance airborne applications, including commercial aircraft. The FN34RX assembly is a DC to 18 GHz, 0.34" diameter cable, operational at temperatures up to +200° C. This reduced weight FN34RXLW uses a silver-plated, copper-clad aluminum center conductor and silver-plated aluminum shielding. It has a greater than 32 percent weight reduction with no impact on electrical performance.

Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Weight (lb/ft) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA20RXLW | 0.2 | 0.0273 | 28 | 26.5 | 2.2 | 6.8 | 9.7 | 14.1 | 20.4 | 25.6 | 32.1 | 40.1 |
FA31RXLW | 0.31 | 0.0651 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |
FA34RXLWWW | 0.34 | 0.0965 | 18 | 18 | 1.5 | 4.5 | 6.4 | 9.1 | 13.2 | 16.4 | 20.5 | |
FN34RXLW | 0.34 | 0.0714 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |
FN34RXLWM | 0.34 | 0.0714 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |
FA46RXLW | 0.46 | 0.131 | 11 | 9 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||
FN49RXLW | 0.49 | 0.1678 | 11 | 9 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||
FN52RLLW | 0.52 | 0.184 | 10.5 | 10.5 | 1.0 | 3.2 | 4.6 | 6.8 | 11.6 |
Military Ground and Shipboard
Military Ground and Shipboard
Coaxial cable runs for mast applications require a flexible cable that permits flexing during installation, service, and sometimes the actual operation of the system. Braided electrical shields and PTFE tape-wrapped dielectric make a cable assembly flexible and pliable.
These allow repeated flexures without damage. When long, continuous runs of coaxial cable (up to 1800 ft) are needed to connect an antenna and a transmit/receive module, the unique construction of our mast cables permits the cable to be mounted on a reel for re-deployable systems. We also supply cable assembly on the reel with pulling grips and hangers ready to use in your system. Shipboard versions of this cable, identified by the part number code LSX, are designed for low smoke and halogen free jackets. Both ground-based and shipboard cables also can be supplied with a solid center conductor for lower loss.

Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|
FE19LSX | 0.19 | 30 | 26.5 | 2.7 | 8.3 | 11.8 | 17.0 | 24.5 | 30.6 | 38.3 | 47.5 |
FE26RX | 0.26 | 24 | 18 | 2.0 | 6.3 | 9.0 | 13.0 | 18.9 | 23.7 | 29.8 | |
FE26X | 0.26 | 24 | 18 | 2.2 | 6.8 | 9.7 | 14.0 | 20.4 | 25.5 | 32.0 | |
FE27RXBR | 0.27 | 24 | 18 | 2.0 | 6.3 | 9.0 | 13.0 | 18.9 | 23.7 | 29.8 | |
FE32LSX | 0.32 | 18 | 18 | 1.6 | 4.9 | 7.0 | 10.1 | 14.5 | 18.1 | 22.5 | |
FE34RX | 0.34 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |
FE35RL | 0.35 | 18 | 18 | 1.5 | 4.8 | 6.9 | 10.2 | 15.2 | 19.4 | 25.0 | |
FE35RLM | 0.35 | 18 | 18 | 1.5 | 4.8 | 6.9 | 10.2 | 15.2 | 19.4 | 25.0 | |
FE35RXBR | 0.35 | 18 | 18 | 1.4 | 4.3 | 6.2 | 8.9 | 12.8 | 16.0 | 20.0 | |
FE35 | 0.35 | 18 | 18 | 2.0 | 6.2 | 8.9 | 13.0 | 19.2 | 24.3 | 31.0 | |
FE47 | 0.47 | 13 | 13 | 1.4 | 4.4 | 6.4 | 9.4 | 14.2 | 18.2 | ||
FE54RX | 0.54 | 8 | 8 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||
FE55RXBR | 0.55 | 8 | 8 | 1.0 | 3.1 | 4.5 | 6.5 | 9.7 | |||
FE56 | 0.56 | 10 | 10 | 1.0 | 3.2 | 4.7 | 7.1 | 10.9 | |||
FE81 | 0.81 | 6 | 6 | 0.7 | 2.3 | 3.3 | 5.1 | ||||
FE92 | 0.92 | 5 | 5 | 0.6 | 2.0 | 2.9 | 4.5 | ||||
FE140 | 1.4 | 3.5 | 3 | 0.5 | 1.6 | 2.3 |
Missiles and Precision Guided Weapons
Missiles and Precision Guided Weapons
Many cables in this group feature unique constructions to assure long flexure life under constant scanning conditions. Most of these products are helically shielded designs to provide excellent VSWR, very low loss, improved phase stability versus temperature, lightweight, and low bending force.
These products are ideally suited for interconnecting modules within subsystems or devices within modules in very densely packed locations. Their versatile designs can substantially improve system performance and reliability. Although intended for missile applications, many of these cables are appropriate for high performance military aircraft.
Cables are available in both phase matched and insertion loss matched sets. Frontgrade cables meet or exceed stringent environmental requirements.

Values below are Max insertion loss (dB/100 ft)
Part Number |
Outer Dimension (inches) |
Frequency Cut Off (GHz) |
Maximum Assembly Frequency (GHz) |
0.1 GHz | 1 GHz | 2 GHz | 4 GHz | 8 GHz | 12 GHz | 18 GHz | 26.5 GHz |
---|---|---|---|---|---|---|---|---|---|---|---|
FA05LX | 0.05 | 130 | 18 | 18 | 54.2 | 76.8 | 108.8 | 154.3 | 189.5 | 232.7 | |
FA07LX | 0.07 | 100 | 18 | 10 | 30.2 | 42.8 | 60.8 | 86.5 | 106.3 | 130.9 | |
FC07SZ | 0.07 | 50 | 10 | 9.7 | 29.4 | 41.7 | 59.4 | 84.9 | |||
FT08 | 0.08 | 50 | 3 | 10.7 | 32.3 | 45.8 | |||||
FA09LX | 0.09 | 65 | 20 | 7.2 | 21.8 | 30.9 | 44 | 62.7 | 77.2 | 95.2 | |
FA09HFX | 0.09 | 65 | 18 | 8.7 | 26.2 | 37.2 | 52.8 | 75.1 | 92.5 | 113.9 | |
FA09X | 0.09 | 65 | 18 | 8.7 | 26.2 | 37.2 | 52.8 | 75.1 | 92.5 | 113.9 | |
FG09 | 0.09 | 74 | 18 | 9.7 | 29.4 | 41.7 | 59.4 | 84.9 | 104.8 | 129.5 | |
FZ09LX | 0.09 | 65 | 18 | 7.2 | 21.8 | 30.9 | 44 | 62.7 | 77.2 | 95.2 | |
FZ09LXW | 0.09 | 65 | 18 | 7.2 | 21.8 | 30.9 | 44 | 62.7 | 77.2 | 95.2 | |
FA12RX | 0.12 | 50 | 26.5 | 4.3 | 13.1 | 18.6 | 26.6 | 38.1 | 47.2 | 58.6 | 72.3 |
FZ12RX | 0.12 | 50 | 26.5 | 4.3 | 13.1 | 18.6 | 26.6 | 38.1 | 47.2 | 58.6 | 72.3 |
FA12X | 0.12 | 50 | 26.5 | 4.8 | 14.6 | 20.7 | 29.6 | 42.4 | 52.4 | 65 | 80 |
FG18 | 0.18 | 26.5 | 18 | 3.4 | 10.4 | 14.9 | 21.4 | 31.2 | 39 | 48.9 | |
FA19HFX | 0.19 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 | |
FA19MX | 0.19 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 | |
FS23MX | 0.23 | 30 | 18 | 3.2 | 9.6 | 13.7 | 19.7 | 28.5 | 35.4 | 44.1 |
Support & Contact

Do you need help with an existing product?
Our customer and technical support teams are happy to assist.