Overview
Frontgrade provides adapters for test labs and systems used in high-performance commercial, military and space applications. Delivering superior electrical performance, these durable, precision coaxial test adapters function as connector-savers to protect expensive test equipment and panel connectors from damage and wear.
Constructed of gold-plated beryllium copper and stainless steel, our 50-ohm adapters operate from DC to 18 GHz. Interfaces conform to MIL-PRF-39012 and MIL-STD-348.
Frontgrade also supplies an extensive array of between-series system coaxial adapters for test equipment and high-power systems. We carry most commonly used connector types. All of our adapters are designed to mil-standard interfaces and many meet stringent MIL-T-81490 requirements.
Our most common test adapters are summarized below. Contact Frontgrade for part numbers for TR, SC, and other less common interfaces.
Precision 7mm
Precision 7mm
Adapter Type | Part Number | VSWR up to 18 GHz - Max |
VSWR up to 18 GHz - Typ |
Nominal (in.) | OD (mm) | Nominal (in.) | Length (mm) |
---|---|---|---|---|---|---|---|
7 mm -Nm | 1601-0402 | 1.08 | 1.06 | 0.86 | 22 | 2.1 | 53 |
7 mm -Nf | 1601-0409 | 1.08 | 1.06 | 0.86 | 22 | 2.5 | 64 |
7 mm -ETNCm | 1601-0401 | 1.1 | 1.07 | 0.86 | 22 | 2.1 | 53 |
7 mm -ETNCf | 1601-0408 | 1.1 | 1.07 | 0.86 | 22 | 2.5 | 64 |
7 mm -SMAm | 1601-0403 | 1.1 | 1.08 | 0.86 | 22 | 2 | 51 |
7 mm -SMAf | 1601-0407 | 1.1 | 1.08 | 0.86 | 22 | 2 | 51 |
7 mm -3.5 mm m | 1601-0410 | 1.1 | 1.06 | 0.86 | 22 | 2.1 | 53 |
7 mm -3.5 mm f | 1601-0411 | 1.1 | 1.06 | 0.86 | 22 | 2 | 51 |
7 mm -7 mm | 1601-0404 | 1.07 | 1.05 | 0.86 | 22 | 2.2 | 56 |
Precision N
Precision N
Adapter Type | Part Number | VSWR up to 18 GHz - Max |
VSWR up to 18 GHz - Typ |
Outer Dimension (in.) |
Outer Dimension (mm) |
Length (in.) | Length (mm) |
---|---|---|---|---|---|---|---|
Nm - ETNCm | 1601-0201 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
Nm - ETNCf | 1601-0208 | 1.11 | 1.08 | 0.79 | 20 | 2.4 | 61 |
Nm - SMAm | 1601-0203 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
Nm - SMAf | 1601-0207 | 1.11 | 1.08 | 0.79 | 20 | 1.8 | 46 |
Nm - 3.5 mm m | 1601-0210 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
Nm - 3.5 mm f | 1601-0211 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
Nf - ETNCm | 1601-0901 | 1.11 | 1.09 | 0.79 | 20 | 2.4 | 61 |
Nf - ETNCf | 1601-0908 | 1.11 | 1.09 | 0.79 | 20 | 2.8 | 71 |
Nf - SMAm | 1601-0903 | 1.11 | 1.08 | 0.79 | 20 | 2.3 | 58 |
Nf - SMAf | 1601-0907 | 1.11 | 1.08 | 0.79 | 20 | 2.3 | 58 |
Nf - 3.5 mm m | 1601-0910 | 1.11 | 1.08 | 0.79 | 20 | 2.4 | 61 |
Nf - 3.5 mm f | 1601-0911 | 1.11 | 1.08 | 0.79 | 20 | 2.3 | 58 |
Nm - Nf | 1601-0209 | 1.09 | 1.06 | 0.79 | 20 | 2.4 | 61 |
Nm- Nm | 1601-0202 | 1.09 | 1.06 | 0.79 | 20 | 1.9 | 48 |
Nf - Nf | 1601-0909 | 1.09 | 1.06 | 0.79 | 20 | 2.8 | 71 |
Precision ETNC
Precision ETNC
Adapter Type | Part Number | VSWR up to 18 GHz - Max |
VSWR up to 18 GHz - Typ |
Outer Dimensions (in.) |
Outer Dimensions (mm) |
Length (in.) | Length (mm) |
---|---|---|---|---|---|---|---|
ETNCm - Nm | 1601-0201 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
ETNCm - Nf | 1601-0901 | 1.11 | 1.08 | 0.63 | 16 | 2.4 | 61 |
ETNCm - SMAm | 1601-0103 | 1.13 | 1.1 | 0.63 | 16 | 1.9 | 48 |
ETNCm - SMAf | 1601-0107 | 1.13 | 1.1 | 0.63 | 16 | 1.8 | 46 |
ETNCm - 3.5 mm m | 1601-0110 | 1.13 | 1.09 | 0.63 | 16 | 1.9 | 48 |
ETNCm -3.5 mm f | 1601-0111 | 1.13 | 1.09 | 0.63 | 16 | 1.9 | 48 |
ETNCf - Nm | 1601-0208 | 1.11 | 1.09 | 0.63 | 16 | 2.4 | 61 |
ETNCf - Nf | 1601-0908 | 1.11 | 1.09 | 0.63 | 16 | 2.8 | 71 |
ETNCf - SMAm | 1601-0803 | 1.13 | 1.1 | 0.63 | 16 | 2.4 | 61 |
ETNCf - SMAf | 1601-0807 | 1.13 | 1.1 | 0.63 | 16 | 2.3 | 58 |
ETNCf - 3.5 mm m | 1601-0810 | 1.13 | 1.09 | 0.63 | 16 | 2.4 | 61 |
ETNCf - 3.5 mm f | 1601-0811 | 1.13 | 1.09 | 0.63 | 16 | 2.4 | 61 |
ETNCm - ETNCf | 1601-0108 | 1.13 | 1.1 | 0.63 | 16 | 2.4 | 61 |
ETNCm - ETNCm | 1601-0101 | 1.13 | 1.1 | 0.63 | 16 | 1.9 | 48 |
ETNCf - ETNCf | 1601-0808 | 1.13 | 1.1 | 0.63 | 16 | 2.9 | 74 |
Precision 3.5mm
Precision 3.5mm
Adapter Type | Part Number | VSWR up to 18 GHz - Max |
VSWR up to 18 GHz - Typ |
Outer Dimensions (in.) |
Outer Dimensions (mm) |
Length (in.) | Length (mm) |
---|---|---|---|---|---|---|---|
3.5 mm m - Nm | 1601-0210 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
3.5 mm m - Nf | 1601-0910 | 1.11 | 1.08 | 0.63 | 16 | 2.4 | 61 |
3.5 mm m - ETNCm | 1601-0110 | 1.13 | 1.09 | 0.63 | 16 | 1.9 | 48 |
3.5 mm m - TNCf | 1601-0810 | 1.13 | 1.09 | 0.63 | 16 | 2.4 | 61 |
3.5 mm m - SMAm | 1601-1003 | 1.13 | 1.11 | 0.63 | 16 | 1.9 | 61 |
3.5 mm m - SMAf | 1601-1007 | 1.13 | 1.11 | 0.63 | 16 | 1.8 | 46 |
3.5 mm f - Nm | 1601-0211 | 1.11 | 1.08 | 0.63 | 16 | 1.9 | 48 |
3.5 mm f - Nf | 1601-0911 | 1.11 | 1.08 | 0.63 | 16 | 2.3 | 58 |
3.5 mm f - ETNCm | 1601-0111 | 1.13 | 1.09 | 0.63 | 16 | 1.9 | 48 |
3.5 mm f-TNCf | 1601-0811 | 1.13 | 1.09 | 0.63 | 16 | 2.4 | 61 |
3.5 mm f - SMAm | 1601-1103 | 1.13 | 1.11 | 0.63 | 16 | 1.8 | 46 |
3.5 mm f - SMAf | 1601-1107 | 1.13 | 1.11 | 0.63 | 16 | 1.8 | 46 |
3.5 mm m - 3.5 mm f | 1601-1011 | 1.13 | 1.07 | 0.63 | 16 | 1.9 | 48 |
3.5 mm m - 3.5 mm m | 1601-1010 | 1.13 | 1.07 | 0.63 | 16 | 1.9 | 48 |
3.5 mm f - 3.5 mm f | 1601-1111 | 1.13 | 1.07 | 0.63 | 16 | 1.8 | 46 |
Precision SMA
Precision SMA
Adapter Type | Part Number | VSWR up to 18 GHz - Max |
VSWR up to 18 GHz - Typ |
Outer Dimensions (in.) |
Outer Dimensions (mm) |
Length (in.) | Length (mm) |
---|---|---|---|---|---|---|---|
SMAm - ETNCm | 1601-0103 | 1.13 | 1.1 | 0.63 | 16 | 1.9 | 48 |
SMAm - ETNCf | 1601-0803 | 1.13 | 1.1 | 0.63 | 16 | 2.4 | 61 |
SMAm - Nm | 1601-0203 | 1.11 | 1.08 | 0.79 | 20 | 1.9 | 48 |
SMAm - Nf | 1601-0903 | 1.11 | 1.08 | 0.63 | 16 | 2.3 | 58 |
SMAm - 3.5 mm m | 1601-1003 | 1.13 | 1.1 | 0.63 | 16 | 1.9 | 48 |
SMAm - 3.5 mm f | 1601-1103 | 1.13 | 1.1 | 0.63 | 16 | 1.8 | 46 |
SMAf - ETNCm | 1601-0107 | 1.13 | 1.1 | 0.63 | 16 | 1.8 | 46 |
SMAf - ETNCf | 1601-0807 | 1.13 | 1.1 | 0.63 | 16 | 2.3 | 58 |
SMAf - Nm | 1601-0207 | 1.11 | 1.08 | 0.79 | 20 | 1.8 | 46 |
SMAf - Nf | 1601-0907 | 1.11 | 1.08 | 0.63 | 16 | 2.3 | 58 |
SMAf - 3.5 mm m | 1601-1007 | 1.13 | 1.1 | 0.63 | 16 | 1.8 | 46 |
SMAf - 3.5 mm f | 1601-1107 | 1.13 | 1.1 | 0.63 | 16 | 1.8 | 46 |
SMAm - SMAf | 1601-0307 | 1.13 | 1.11 | 0.63 | 16 | 1.8 | 46 |
SMAm - SMAm | 1601-0303 | 1.13 | 1.11 | 0.63 | 16 | 1.8 | 46 |
SMAf - SMAf | 1601-0707 | 1.13 | 1.11 | 0.63 | 16 | 1.7 | 43 |
Support & Contact
Looking for something specific?
Experts are available to assist with your design.
Connect With an Expert
Image

Do you need help with an existing product?
Our customer and technical support teams are happy to assist.