Rectangular Waveguide Terminations
Overview
Frontgrade offers a wide range of precision rectangular waveguide terminations to absorb energy and prevent signal loss within your designs.
With a variety of models supporting virtually all waveguide applications, Frontgrade Waveguide Terminations provide best-in-class VSWR performance and support a variety of frequency ranges.
Frontgrade's Rectangular Waveguide Terminations portfolio includes low power terminations (precision and short length); low-medium power terminations; medium power terminations and high powered terminations (air cooled and water cooled).
Low Power
Low Power Terminations
Frontgrade's Low Power Terminations use custom machined load elements for optimum electrical performance. This series of terminations is designed for low power inputs. VSWR is less than 1.05 maximum over the full waveguide bandwidth.
Model Number | Waveguide Size | Frequency Range (GHz) |
Power (Watts) |
Dimension A |
---|---|---|---|---|
LPT22 | WR - 22 | 33.00 - 50.00 | 2 | 2.00 |
LPT28 | WR - 28 | 26.50 - 40.00 | 2 | 2.00 |
LPT34 | WR - 34 | 22.00 - 33.00 | 2 | 3.00 |
LPT42 | WR - 42 | 18.00 - 26.50 | 2 | 3.00 |
LPT51 | WR - 51 | 15.00 - 22.00 | 2 | 3.00 |
LPT62 | WR - 62 | 12.40 - 18.00 | 2 | 4.00 |
LPT75 | WR - 75 | 10.00 - 15.00 | 2 | 4.00 |
LPT90 | WR - 90 | 8.20 - 12.40 | 2 | 6.00 |
LPT102 | WR - 102 | 7.00 - 11.00 | 2 | 6.00 |
LPT112 | WR - 112 | 7.05 - 10.00 | 2 | 6.00 |
LPT137 | WR - 137 | 5.85 - 8.20 | 3 | 6.50 |
LPT159 | WR - 159 | 4.90 - 7.05 | 4 | 7.50 |
LPT187 | WR - 187 | 3.95 - 5.85 | 5 | 8.50 |
LPT229 | WR - 229 | 3.30 - 4.90 | 5 | 10.00 |
LPT284 | WR - 284 | 2.60 - 3.95 | 5 | 10.50 |
LPT284 R/H | WR - 284 R/H | 2.60 - 3.95 | 5 | 10.50 |
LPT340 | WR - 340 | 2.20 - 3.30 | 5 | 12.00 |
LPT430 | WR - 430 | 1.70 - 2.60 | 5 | 16.00 |
Low Power Precision Terminations
Frontgrade's Low Power Precision Terminations are constructed using custom machined load elements for optimum electrical performance. VSWR is less than 1.02 maximum over the full waveguide bandwidth.
Model Number | Waveguide Size | Frequency Range (GHz) |
Power (Watts) |
Dimension A |
---|---|---|---|---|
PLPT22 | WR - 22 | 33.00 - 50.00 | 2 | 4.00 |
PLPT28 | WR - 28 | 26.50 - 40.00 | 2 | 6.00 |
PLPT34 | WR - 34 | 22.00 - 33.00 | 2 | 6.00 |
PLPT42 | WR - 42 | 18.00 - 26.50 | 2 | 6.00 |
PLPT51 | WR - 51 | 15.00 - 22.00 | 2 | 6.00 |
PLPT62 | WR - 62 | 12.40 - 18.00 | 2 | 8.00 |
PLPT75 | WR - 75 | 10.00 - 15.00 | 2 | 8.00 |
PLPT90 | WR - 90 | 8.20 - 12.40 | 2 | 10.00 |
PLPT102 | WR - 102 | 7.00 - 11.00 | 2 | 10.00 |
PLPT112 | WR - 112 | 7.05 - 10.00 | 2 | 10.00 |
PLPT137 | WR - 137 | 5.85 - 8.20 | 3 | 12.00 |
PLPT159 | WR - 159 | 4.90 - 7.05 | 4 | 12.00 |
PLPT187 | WR - 187 | 3.95 - 5.85 | 5 | 12.00 |
PLPT229 | WR - 229 | 3.30 - 4.90 | 5 | 14.00 |
PLPT284 | WR - 284 | 2.60 - 3.95 | 5 | 18.00 |
PLPT284 R/H | WR - 284 R/H | 2.60 - 3.95 | 5 | 18.00 |
PLPT340 | WR - 340 | 2.20 - 3.30 | 5 | 18.00 |
PLPT430 | WR - 430 | 1.70 - 2.60 | 5 | 18.00 |
Low Power Short Length Terminations
Frontgrade's standard product line of short-length low power terminations are constructed using custom machined load elements for optimum electrical performance. VSWR is less than 1.10 maximum over the full waveguide bandwidth.
Model Number | Waveguide Size | Frequency Range (GHz) |
Power (Watts) |
Dimension A |
---|---|---|---|---|
LPTSL22 | WR - 22 | 33.00 - 50.00 | 2 | 1.00 |
LPTSL28 | WR - 28 | 26.50 - 40.00 | 2 | 1.00 |
LPTSL34 | WR - 34 | 22.00 - 33.00 | 2 | 1.00 |
LPTSL42 | WR - 42 | 18.00 - 26.50 | 2 | 1.50 |
LPTSL51 | WR - 51 | 15.00 - 22.00 | 2 | 1.50 |
LPTSL62 | WR - 62 | 12.40 - 18.00 | 2 | 2.00 |
LPTSL75 | WR - 75 | 10.00 - 15.00 | 2 | 2.00 |
LPTSL90 | WR - 90 | 8.20 - 12.40 | 2 | 3.00 |
LPTSL102 | WR - 102 | 7.00 - 11.00 | 2 | 3.00 |
LPTSL112 | WR - 112 | 7.05 - 10.00 | 2 | 3.00 |
LPTSL137 | WR - 137 | 5.85 - 8.20 | 3 | 3.50 |
LPTSL159 | WR - 159 | 4.90 - 7.05 | 4 | 3.50 |
LPTSL187 | WR - 187 | 3.95 - 5.85 | 5 | 4.00 |
LPTSL229 | WR - 229 | 3.30 - 4.90 | 5 | 5.00 |
LPTSL284 | WR - 284 | 2.60 - 3.95 | 5 | 6.00 |
LPTSL284 R/H | WR - 284 R/H | 2.60 - 3.95 | 5 | 6.00 |
LPTSL340 | WR - 340 | 2.20 - 3.30 | 5 | 10.00 |
LPTSL430 | WR - 430 | 1.70 - 2.60 | 5 | 12.00 |
Low-Medium Power
Low-Medium Power Terminations
Frontgrade's Low-Medium Power Terminations use custom machined load elements for optimum electrical performance. VSWR is less than 1.15 maximum over the full waveguide bandwidth.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max( Watts-CW):B |
Air Flow (CFM) |
Dimension A |
---|---|---|---|---|---|---|
LMPT22 | WR - 22 | 33.00 - 50.00 | 13 | 25 | 35 | 3.77 |
LMPT28 | WR - 28 | 26.50 - 40.00 | 15 | 27 | 35 | 3.77 |
LMPT34 | WR - 34 | 22.00 - 33.00 | 17 | 33 | 35 | 3.77 |
LMPT42 | WR - 42 | 18.00 - 26.50 | 24 | 45 | 35 | 3.77 |
LMPT51 | WR - 51 | 15.00 - 22.00 | 35 | 66 | 35 | 4.56 |
LMPT62 | WR - 62 | 12.40 - 18.00 | 50 | 94 | 35 | 5.23 |
LMPT75 | WR - 75 | 10.00 - 15.00 | 71 | 156 | 35 | 6.00 |
LMPT90 | WR - 90 | 8.20 - 12.40 | 100 | 200 | 35 | 6.90 |
LMPT102 | WR - 102 | 7.00 - 11.00 | 128 | 259 | 70 | 7.68 |
LMPT112 | WR - 112 | 7.05 - 10.00 | 143 | 294 | 70 | 8.17 |
LMPT137 | WR - 137 | 5.85 - 8.20 | 259 | 455 | 70 | 9.73 |
LMPT159 | WR - 159 | 4.90 - 7.05 | 294 | 556 | 70 | 11.29 |
LMPT187 | WR - 187 | 3.95 - 5.85 | 405 | 750 | 70 | 12.98 |
LMPT229 | WR - 229 | 3.30 - 4.90 | 484 | 938 | 120 | 12.98 |
LMPT284 | WR - 284 | 2.60 - 3.95 | 714 | 1364 | 120 | 12.98 |
LMPT284 R/H | WR - 284 R/H | 2.60 - 3.95 | 556 | 1071 | 120 | 12.98 |
LMPT340 | WR - 340 | 2.20 - 3.30 | 789 | 1500 | 120 | 16.34 |
LMPT430 | WR - 430 | 1.70 - 2.60 | 938 | 1875 | 120 | 18.92 |
Medium Power
Medium Power Terminations
Frontgrade's Medium Power Terminations are constructed of heavy wall 6061 aluminum waveguide and extruded heat sink material. The load elements are custom ground silicon carbide spears tapered for optimum VSWR response (1.15 maximum) while maintaining moderate power handling characteristics.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Air Flow (CFM) |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|---|
MPT22 | WR - 22 | 33.00 - 50.00 | 18 | 25 | 35 | 3.77 | 0.85 | 1.21 |
MPT28 | WR - 28 | 26.50 - 40.00 | 21 | 29 | 35 | 3.77 | 0.85 | 1.24 |
MPT34 | WR - 34 | 22.00 - 33.00 | 30 | 41 | 35 | 3.77 | 0.85 | 1.27 |
MPT42 | WR - 42 | 18.00 - 26.50 | 38 | 53 | 35 | 3.77 | 1.11 | 1.32 |
MPT51 | WR - 51 | 15.00 - 22.00 | 66 | 92 | 35 | 4.56 | 1.11 | 2.29 |
MPT62 | WR - 62 | 12.40 - 18.00 | 96 | 134 | 35 | 5.23 | 1.28 | 2.35 |
MPT75 | WR - 75 | 10.00 - 15.00 | 174 | 273 | 35 | 6.00 | 1.52 | 2.82 |
MPT90 | WR - 90 | 8.20 - 12.40 | 250 | 350 | 35 | 6.90 | 1.87 | 2.6 |
MPT102 | WR - 102 | 7.00 - 11.00 | 326 | 455 | 70 | 7.68 | 1.87 | 2.95 |
MPT112 | WR - 112 | 7.05 - 10.00 | 366 | 517 | 70 | 8.17 | 1.87 | 2.94 |
MPT137 | WR - 137 | 5.85 - 8.20 | 577 | 750 | 70 | 9.73 | 2.28 | 3.99 |
MPT159 | WR - 159 | 4.90 - 7.05 | 714 | 1000 | 70 | 11.29 | 2.28 | 4.12 |
MPT187 | WR - 187 | 3.95 - 5.85 | 833 | 1154 | 70 | 12.98 | 3.11 | 4.54 |
MPT229 | WR - 229 | 3.30 - 4.90 | 1071 | 1500 | 120 | 12.98 | 3.67 | 5.42 |
MPT284 | WR - 284 | 2.60 - 3.95 | 1364 | 1875 | 120 | 12.98 | 4.57 | 5.85 |
MPT284 R/H | WR - 284 R/H | 2.60 - 3.95 | 1250 | 1668 | 120 | 12.98 | 4.57 | 5.18 |
MPT340 | WR - 340 | 2.20 - 3.30 | 1500 | 2143 | 120 | 16.34 | 5.89 | 6.54 |
MPT430 | WR - 430 | 1.70 - 2.60 | 1668 | 2500 | 120 | 18.92 | 6.67 | 7.34 |
High Power
High Power Terminations
Frontgrade's High Power Terminations are constructed of heavy wall aluminum waveguide and extruded heat sink material. The load elements are custom ground silicon carbide spears shaped for optimum power handling and heat transfer while maintaining 1.15 maximum VSWR.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Air Flow (CFM) |
A | B | C |
---|---|---|---|---|---|---|---|---|
HPT22 | WR - 22 | 33.00 - 50.00 | 43 | 68 | 35 | 3.77 | 2.27 | 2.16 |
HPT28 | WR - 28 | 26.50 - 40.00 | 54 | 68 | 35 | 3.77 | 2.25 | 2.05 |
HPT34 | WR - 34 | 22.00 - 33.00 | 72 | 103 | 35 | 3.77 | 2.31 | 2.08 |
HPT42 | WR - 42 | 18.00 - 26.50 | 86 | 118 | 35 | 3.77 | 2.82 | 2.57 |
HPT51 | WR - 51 | 15.00 - 22.00 | 143 | 205 | 35 | 4.56 | 2.91 | 2.66 |
HPT62 | WR - 62 | 12.40 - 18.00 | 183 | 263 | 35 | 5.23 | 3.02 | 2.71 |
HPT75 | WR - 75 | 10.00 - 15.00 | 221 | 395 | 35 | 6.00 | 3.99 | 3.68 |
HPT90 | WR - 90 | 8.20 - 12.40 | 300 | 500 | 35 | 6.90 | 4.02 | 3.7 |
HPT102 | WR - 102 | 7.00 - 11.00 | 395 | 652 | 70 | 7.68 | 4.26 | 3.75 |
HPT112 | WR - 112 | 7.05 - 10.00 | 429 | 750 | 70 | 8.17 | 4.36 | 3.74 |
HPT137 | WR - 137 | 5.85 - 8.20 | 682 | 1071 | 70 | 9.73 | 5.16 | 4.41 |
HPT159 | WR - 159 | 4.90 - 7.05 | 882 | 1500 | 70 | 11.29 | 5.38 | 4.58 |
HPT187 | WR - 187 | 3.95 - 5.85 | 1000 | 1682 | 70 | 12.98 | 6.11 | 5.1 |
HPT229 | WR - 229 | 3.30 - 4.90 | 1250 | 2055 | 120 | 12.98 | 6.9 | 5.75 |
HPT284 | WR - 284 | 2.60 - 3.95 | 1613 | 2381 | 120 | 12.98 | 7.69 | 6.09 |
HPT340 | WR - 340 | 2.20 - 3.30 | 1786 | 2679 | 120 | 16.34 | 8.58 | 6.88 |
HPT430 | WR - 430 | 1.70 - 2.60 | 1974 | 3061 | 120 | 18.92 | 9.83 | 7.68 |
High Power Air Cooled Terminations
Frontgrade's High Power Air Cooled Terminations are constructed of aluminum bodies and flanges. The load elements are custom ground silicon carbide spears shaped for optimum power handling and heat transfer while maintaining 1.15 maximum VSWR. This series of terminations is designed with a cooling fan to enhance heat dissipation, and increase power handling performance.
Model Number | Waveguide Size | Frequency Range (GHz) |
Air Flow (CFM) |
PWR.Max (Watts-CW) |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|
HPTAC28 | WR - 28 | 26.50 - 40.00 | 35 | 80 | 6.77 | 3.14 | 3.14 |
HPTAC34 | WR - 34 | 22.00 - 33.00 | 35 | 118 | 6.77 | 3.14 | 3.14 |
HPTAC42 | WR - 42 | 18.00 - 26.50 | 35 | 130 | 6.77 | 3.14 | 3.14 |
HPTAC51 | WR - 51 | 15.00 - 22.00 | 35 | 225 | 7.56 | 3.14 | 3.14 |
HPTAC62 | WR - 62 | 12.40 - 18.00 | 35 | 290 | 8.23 | 3.14 | 3.14 |
HPTAC75 | WR - 75 | 10.00 - 15.00 | 35 | 450 | 9 | 3.99 | 3.68 |
HPTAC90 | WR - 90 | 8.20 - 12.40 | 35 | 600 | 9.9 | 4.02 | 3.7 |
HPTAC102 | WR - 102 | 7.00 - 11.00 | 70 | 715 | 11.28 | 4.69 | 4.69 |
HPTAC112 | WR - 112 | 7.05 - 10.00 | 70 | 825 | 11.77 | 4.69 | 4.69 |
HPTAC137 | WR - 137 | 5.85 - 8.20 | 70 | 1180 | 13.33 | 5.16 | 4.69 |
HPTAC159 | WR - 159 | 4.90 - 7.05 | 70 | 1650 | 14.89 | 5.38 | 4.69 |
HPTAC187 | WR - 187 | 3.95 - 5.85 | 70 | 1850 | 16.58 | 6.11 | 5.1 |
HPTAC229 | WR - 229 | 3.30 - 4.90 | 120 | 2260 | 16.58 | 6.90 | 5.75 |
HPTAC284 | WR - 284 | 2.60 - 3.95 | 120 | 2620 | 16.58 | 7.69 | 6.09 |
HPTAC340 | WR - 340 | 2.20 - 3.30 | 120 | 2950 | 8.58 | 6.88 | |
HPTAC430 | WR - 430 | 1.70 - 2.60 | 120 | 3350 | 9.83 | 7.68 |
High Power Water Cooled Terminations
Frontgrade's High Power Water Cooled Terminations feature aluminum bodies and flanges. The load elements are custom ground silicon carbide spears shaped for optimum power handling and heat transfer while maintaining 1.15 maximum VSWR. These terminations include input/output ports for water circulation to enhance heat dissipation and increase power handling performance.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW) |
Dimension:A | Dimension:B | Dimension:C | Dimension:D |
---|---|---|---|---|---|---|---|
HPTW22 | WR - 22 | 33.00 - 50.00 | 248 | 3.77 | 1.40 | 1.00 | 0.50 |
HPTW28 | WR - 28 | 26.50 - 40.00 | 263 | 3.77 | 1.40 | 1.00 | 0.50 |
HPTW34 | WR - 34 | 22.00 - 33.00 | 303 | 3.77 | 1.40 | 1.00 | 0.50 |
HPTW42 | WR - 42 | 18.00 - 26.50 | 329 | 3.77 | 1.40 | 1.00 | 0.50 |
HPTW51 | WR - 51 | 15.00 - 22.00 | 568 | 4.56 | 1.75 | 1.25 | 0.50 |
HPTW62 | WR - 62 | 12.40 - 18.00 | 694 | 5.23 | 1.75 | 1.25 | 0.50 |
HPTW75 | WR - 75 | 10.00 - 15.00 | 877 | 6.00 | 1.75 | 1.25 | 0.50 |
HPTW90 | WR - 90 | 8.20 - 12.40 | 1000 | 6.90 | 1.75 | 1.25 | 1.00 |
HPTW102 | WR - 102 | 7.00 - 11.00 | 1136 | 7.68 | 1.75 | 1.25 | 1.00 |
HPTW112 | WR - 112 | 7.05 - 10.00 | 1250 | 8.17 | 1.75 | 1.25 | 1.00 |
HPTW137 | WR - 137 | 5.85 - 8.20 | 2083 | 9.73 | 2.00 | 1.25 | 1.00 |
HPTW159 | WR - 159 | 4.90 - 7.05 | 3333 | 11.29 | 2.50 | 1.50 | 1.00 |
HPTW187 | WR - 187 | 3.95 - 5.85 | 4167 | 12.98 | 2.50 | 1.50 | 1.00 |
HPTW229 | WR - 229 | 3.30 - 4.90 | 5000 | 12.98 | 3.25 | 1.50 | 1.00 |
HPTW284 | WR - 284 | 2.60 - 3.95 | 5000 | 12.98 | 3.25 | 1.50 | 1.00 |
HPTW340 | WR - 340 | 2.20 - 3.30 | 7500 | 16.34 | 4.25 | 1.75 | 1.00 |
HPTW430 | WR - 430 | 1.70 - 2.60 | 8000 | 18.92 | 5.25 | 1.75 | 1.00 |
Support & Contact
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.