Rectangular Waveguide Couplers
Overview
Looking for a rectangular waveguide coupler? You’ve reached the right place. No matter what your design need, Frontgrade has a solution to meet all of your design needs.
Designed with decades of waveguide expertise, Frontgrade Rectangular Waveguide Couplers provide field proven performance and reliability.
Frontgrade provides an extensive portfolio of rectangular waveguide couplers. Our portfolio includes a full range of cross guide directional, broadwall and dual-arm broadwall directional couplers.
Cross Guide
Cross Guide Directional Waveguide Couplers
Frontgrade Crossguide Directional Couplers utilize an ultra-flat coupling technique that exhibits high power handling characteristics, while maintaining optimum electrical performance parameters over the full waveguide bandwidth. Included in the design characteristics are rugged brazed construction, minimum directivity of 20 dB, maximum VSWR of 1.10, and coupling levels available ranging from 20 to 60 dB with a mean variation less than 1.0 dB. Additional sizes and configurations are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RCC22 | 33.00 - 50.00 | WR - 22 |
RCC28 | 26.50 - 40.00 | WR - 28 |
RCC34 | 22.00 - 33.00 | WR - 34 |
RCC42 | 18.00 - 26.50 | WR - 42 |
RCC51 | 15.00 - 22.00 | WR - 51 |
RCC62 | 12.40 - 18.00 | WR - 62 |
RCC75 | 10.00 - 15.00 | WR - 75 |
RCC90 | 8.20 - 12.40 | WR - 90 |
RCC102 | 7.00 - 11.00 | WR-102 |
RCC112 | 7.05 - 10.00 | WR-112 |
RCC137 | 5.85 - 8.20 | WR-137 |
RCC159 | 4.90 - 7.05 | WR-159 |
RCC187 | 3.95 - 5.85 | WR-187 |
RCC229 | 3.30 - 4.90 | WR-229 |
RCC284 | 2.60 - 3.95 | WR-284 |
RCC340 | 2.20 - 3.30 | WR-340 |
RCC430 | 1.70 - 2.60 | WR-430 |
Broadwall
Broadwall Directional Couplers
Frontgrade Broadwall Directional Couplers are multi-hole and cover waveguide sizes WR-22 through WR-430. The optimum electrical characteristics of high directivity and coupling flatness are achieved utilizing a precision machined Tchebyscheff coupling hole distribution and a precision ground tapered load element in the secondary arm. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RDBC22 | 33.00 - 50.00 | WR - 22 |
RDBC28 | 26.50 - 40.00 | WR - 28 |
RDBC34 | 22.00 - 33.00 | WR - 34 |
RDBC42 | 18.00 - 26.50 | WR - 42 |
RDBC51 | 15.00 - 22.00 | WR - 51 |
RDBC62 | 12.40 - 18.00 | WR - 62 |
RDBC75 | 10.00 - 15.00 | WR - 75 |
RDBC90 | 8.20 - 12.40 | WR - 90 |
RDBC102 | 7.00 - 11.00 | WR - 102 |
RDBC112 | 7.05 - 10.00 | WR - 112 |
RDBC137 | 5.85 - 8.20 | WR - 137 |
RDBC159 | 4.90 - 7.05 | WR - 159 |
RDBC187 | 3.95 - 5.85 | WR - 187 |
Coax Secondary Broadwall Directional Coupler
Frontgrade Coax Secondary Broadwall Directional Couplers support waveguide sizes WR-22 through WR-430. The optimum electrical characteristics of high directivity and coupling flatness are achieved utilizing a precision machined Tchebyscheff coupling hole distribution and a precision ground tapered load element in the secondary arm. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RBCC22 | 33.00 - 50.00 | WR - 22 |
RBCC28 | 26.50 - 40.00 | WR - 28 |
RBCC34 | 22.00 - 33.00 | WR - 34 |
RBCC42 | 18.00 - 26.50 | WR - 42 |
RBCC51 | 15.00 - 22.00 | WR - 51 |
RBCC62 | 12.40 - 18.00 | WR - 62 |
RBCC75 | 10.00 - 15.00 | WR - 75 |
RBCC90 | 8.20 - 12.40 | WR - 90 |
RBCC102 | 7.00 - 11.00 | WR - 102 |
RBCC112 | 7.05 - 10.00 | WR - 112 |
RBCC137 | 5.85 - 8.20 | WR - 137 |
RBCC159 | 4.90 - 7.05 | WR - 159 |
RBCC187 | 3.95 - 5.85 | WR - 187 |
RBCC229 | 3.30 - 4.90 | WR - 229 |
RBCC284 | 2.60 - 3.95 | WR - 284 |
RBCC340 | 2.20 - 3.30 | WR - 340 |
Coax Secondary Short-Length Couplers
Frontgrade Coax Secondary Short-Length Couplers cover sizes WR-28 through WR-430. The optimum electrical characteristics of high directivity and coupling flatness are achieved utilizing a precision machined Tchebyscheff coupling hole distribution and a precision ground tapered load element in the secondary arm. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RBCCSL28 | 26.50 - 40.00 | WR - 28 |
RBCCSL34 | 22.00 - 33.00 | WR - 34 |
RBCCSL42 | 18.00 - 26.50 | WR - 42 |
RBCCSL51 | 15.00 - 22.00 | WR - 51 |
RBCCSL62 | 12.40 - 18.00 | WR - 62 |
RBCCSL75 | 10.00 - 15.00 | WR - 75 |
RBCCSL90 | 8.20 - 12.40 | WR - 90 |
RBCCSL102 | 7.00 - 11.00 | WR - 102 |
RBCCSL112 | 7.05 - 10.00 | WR - 112 |
RBCCSL137 | 5.85 - 8.20 | WR - 137 |
RBCCSL159 | 4.90 - 7.05 | WR - 159 |
RBCCSL187 | 3.95 - 5.85 | WR - 187 |
RBCCSL229 | 3.30 - 4.90 | WR - 229 |
RBCCSL284 | 2.60 - 3.95 | WR - 284 |
RBCCSL340 | 2.20 - 3.30 | WR - 340 |
RBCCSL430 | 1.70 - 2.60 | WR - 430 |
Dual-Arm
Dual-Arm Broadwall Directional Couplers
Frontgrade Dual-Arm Broadwall Directional Couplers are multihole and cover waveguide sizes WR-22 through WR-187. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RDBC22 | 33.00 - 50.00 | WR - 22 |
RDBC28 | 26.50 - 40.00 | WR - 28 |
RDBC34 | 22.00 - 33.00 | WR - 34 |
RDBC42 | 18.00 - 26.50 | WR - 42 |
RDBC51 | 15.00 - 22.00 | WR - 51 |
RDBC62 | 12.40 - 18.00 | WR - 62 |
RDBC75 | 10.00 - 15.00 | WR - 75 |
RDBC90 | 8.20 - 12.40 | WR - 90 |
RDBC102 | 7.00 - 11.00 | WR - 102 |
RDBC112 | 7.05 - 10.00 | WR - 112 |
RDBC137 | 5.85 - 8.20 | WR - 137 |
RDBC159 | 4.90 - 7.05 | WR - 159 |
RDBC187 | 3.95 - 5.85 | WR - 187 |
Dual-Arm Coax Secondary Broadwall Directional Couplers
Frontgrade Dual-Arm Coax Secondary Broadwall Directional Couplers cover rectangular waveguide sizes WR-22 through WR-430 and configured similar to our single arm models. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RDBCC22 | 33.00 - 50.00 | WR - 22 |
RDBCC28 | 26.50 - 40.00 | WR - 28 |
RDBCC34 | 22.00 - 33.00 | WR - 34 |
RDBCC42 | 18.00 - 26.50 | WR - 42 |
RDBCC51 | 15.00 - 22.00 | WR - 51 |
RDBCC62 | 12.40 - 18.00 | WR - 62 |
RDBCC75 | 10.00 - 15.00 | WR - 75 |
RDBCC90 | 8.20 - 12.40 | WR - 90 |
RDBCC102 | 7.00 - 11.00 | WR - 102 |
RDBCC112 | 7.05 - 10.00 | WR - 112 |
RDBCC137 | 5.85 - 8.20 | WR - 137 |
RDBCC159 | 4.90 - 7.05 | WR - 159 |
RDBCC187 | 3.95 - 5.85 | WR - 187 |
RDBCC229 | 3.30 - 4.90 | WR - 229 |
RDBCC284 | 2.60 - 3.95 | WR - 284 |
RDBCC340 | 2.20 - 3.30 | WR - 340 |
RDBCC430 | 1.70 - 2.60 | WR - 430 |
Short-Length Dual-Arm Broadwall Directional Couplers
Frontgrade Short Length Dual-Arm Broadwall Directional Couplers cover rectangular waveguide sizes WR-28 through WR-187. Additional sizes, special configurations, and alternate finishes are available on request.
Part Number | Frequency Range | Waveguide Size |
---|---|---|
RDBCCSL28 | 26.50 - 40.00 | WR - 28 |
RDBCCSL34 | 22.00 - 33.00 | WR - 34 |
RDBCCSL42 | 18.00 - 26.50 | WR - 42 |
RDBCCSL51 | 15.00 - 22.00 | WR - 51 |
RDBCCSL62 | 12.40 - 18.00 | WR - 62 |
RDBCCSL75 | 10.00 - 15.00 | WR - 75 |
RDBCCSL90 | 8.20 - 12.40 | WR - 90 |
RDBCCSL102 | 7.00 - 11.00 | WR - 102 |
RDBCCSL112 | 7.05 - 10.00 | WR - 112 |
RDBCCSL137 | 5.85 - 8.20 | WR - 137 |
RDBCCSL159 | 4.90 - 7.05 | WR - 159 |
RDBCCSL187 | 3.95 - 5.85 | WR - 187 |
Support & Contact
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.