ADEPT Notification Library
| ADEPT NAME Sort descending | Model/Part Number | Notification Title |
|---|---|---|
| HYB-2017-PA-0001 | DC to DC Converters | Internal Gas Analysis failures on hybrid microcircuits DC-DC converters |
| HYB-2018-D-0001 | Analog Multiplexers (150 krad) | Obsolescence of 150 krad analog multiplexers |
| HYB-2018-D-0002 | RHD5903 RHD5904 RHD5905 RHD5906 RHD5907 RHD5938 |
Discontinuance of part numbers: RHD5903, RHD5904, RHD5905, RHD5906, RHD5907, RHD5938 |
| HYB-2018-PA-0001 | RHD Series | SMD and Datasheet Corrections - Hybrid Microcircuits RHD Series Product |
| SPO-2011-D-0001 | MIL-STD-1553 BCRTM | Last time buy and obsolescence notification for MIL-STD-1553 BCRTM |
| SPO-2012-D-0001 | MIL-STD-1553 BCRT | Last time buy and obsolescence notification for MIL-STD-1553 BCRT |
| SPO-2012-D-0002 | PROM (5V 64K) | Last time buy notification for 5V 64K PROM |
| SPO-2012-D-0003 | PROM (5V 64K) | Last time buy notification for 3V 64K PROM |
| SPO-2012-D-0004 | QCOTS SRAM MCM (3.3V 16MB) | Obsolescence notification for 3.3V 16Mb QCOTS SRAM MCM |
| SPO-2012-D-0005 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2012-D-0006A | MIL-STD-1760 RTS | Last time buy notification for MIL-STD-1760 RTS |
| SPO-2012-D-0007A | MIL-STD-1553 RTR | Last time buy notification for MIL-STD-1553 RTR |
| SPO-2012-D-0008 | UT80CRH196KD UT80C196KD |
Last time buy notification for UT80CRH196KD/UT80C196KD |
| SPO-2012-D-0009 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2012-D-0010 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2012-PA-0001 | UT8ER512K32 | Corrected and New AC parameters for EDAC register access |
| SPO-2012-PA-0002 | UT8ER1M32 | Corrected and New AC parameters for EDAC register access |
| SPO-2012-PCN-0001 | UT54LVDS217 | Package dimension/drawing changes |
| SPO-2012-PCN-0002 | UT54LVDS218 | Package dimension/drawing changes |
| SPO-2012-PCN-0003 | UT54LVDM328 | Package dimension/drawing changes |
| SPO-2012-PCN-0004A | 164646S | Skew parameter limit and notes changes to 164646S logic device |
| SPO-2012-PCN-0005 | UT69151-SuMMIT-XTE | Timing parameter limit changes to SuMMIT XTE |
| SPO-2012-PCN-0006 | UT54ACTS74E | UT54ACTS74E device type 02 transfer from Fab 9 to Fab 10 |
| SPO-2012-PCN-0007 | UT8ER512K32 | SEE Limits corrections |
| SPO-2012-PCN-0008 | UT8ER1M32 | SEE & Package drawing clarification |
| SPO-2012-PCN-0009 | UT8R1M39 | SEE & Package drawing clarification and Pin Description correction |
| SPO-2012-PCN-0010 | UT8R2M39 | SEE & Package drawing clarification and Pin Description correction |
| SPO-2012-PIN-0001A | UT80CRH196KDS | EOL notice on diminished source of UT80CRH196KDS |
| SPO-2013-D-0001 | SuMMIT-LXE (12V &15V XCVRs) | Obsolescence notice for SuMMIT-LXE devices with 12V &15V XCVRs |
| SPO-2013-PA-0001 | UT54ALVC2525 | TID method change to DRR for device type 02-only |
| SPO-2013-PA-0002 | UT699 | UT699 Lock-up from async PCI RESET |
| SPO-2013-PA-0003 | UT699 | Load Instruction with Data Tag Parity Error Errata |
| SPO-2013-PA-0004 | SpaceWire | SpW transmission stall from small RCV FIFO |
| SPO-2013-PCN-0001 | UT69151-SuMMIT-XTE | Updated new package tolerances dimensions A |
| SPO-2013-PCN-0002 | UT69151-SuMMIT-RTE | Updated package tolerance dimensions A |
| SPO-2013-PCN-0003 | UT699 | Description of PCI timing parameters being added to the SMD |
| SPO-2013-PCN-0004 | UT8SDMQ64M40 | Correct the TLZ parameter |
| SPO-2013-PCN-0005 | UT8SDMQ64M48 | Correct the TLZ parameter |
| SPO-2013-PCN-0006 | UT69151-SuMMIT-DXE | SEE limits clarification to device types 04 |
| SPO-2013-PCN-0007 | SpaceWire | Correct some AC timing parameters and add CCGA package option |
| SPO-2013-PIN-0001 | UT8ER4M32 | Burn-in temperature reduction informational notice |
| SPO-2013-PIN-0002 | UT8R4M39 | Burn-in temperature reduction informational notice |
| SPO-2014-D-0001 | UT699 | Obsolescence notification for 300Krad(Si) RHA level on UT699 |
| SPO-2014-D-0002A | UT69151-SuMMIT-XTE | Notification of internal memory obsolescence and migration |
| SPO-2014-D-0002B | UT69151-SuMMIT-XTE | Notification of internal memory obsolescence and migration |
| SPO-2014-D-0003 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0004 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0005 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0006 | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0007A | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0008A | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0009A | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-D-0010A | MSI Logic | Obsolescence and product migration notification for MSI logic device |
| SPO-2014-PA-0001 | UT8SDMQ64M40 | IBIS Model Inaccuracy |
| SPO-2014-PA-0002 | UT8SDMQ64M48 | IBIS Model Inaccuracy |
| SPO-2014-PA-0003 | UT200SpW4RTR | Configuration access lockup on the UT200SpW4RTR Router |
| SPO-2014-PA-0004 | UT699 | GRFPU Floating Point Controller Store Forwarding Error |
| SPO-2014-PA-0005 | UT699 | Instruction CACHE Controller Error due to HCACHE timing |
| SPO-2014-PA-0006 | UT699 | (SUPERSEDES) Load Instruction with Data Tag Parity Error Errata |
| SPO-2014-PA-0008 | UT8MR2M8 | UT8MR2M8 16M MRAMs Long Term Temperature Accelerated Random Single Bit Read Anomalies |
| SPO-2014-PCN-0001 | UT54LVDM328 | Theta-JC and PD Improvements |
| SPO-2014-PCN-0002 | UT54LVDM228 | Theta-JC and PD Improvements |
| SPO-2014-PIN-0001 | UT8SDMQ64M40 | Hold notification for 100Krad(Si) RHA level on 2.5Gb SDRAM |
| SPO-2014-PIN-0002 | UT8SDMQ64M48 | Hold notification for 100Krad(Si) RHA level on 3.0Gb SDRAM |
| SPO-2014-PIN-0003 | UT69151-SuMMIT-XTE | Addition of case outline Z for 139-CPGA |
| SPO-2014-PIN-0003A | UT69151-SuMMIT-XTE | Amendment A correcting dimensions for case Z for 139-CPGA |
| SPO-2014-PIN-0004 | UT54ACS162245SLV | UT54ACS162245SLV power sequencing guidelines |
| SPO-2014-PIN-0005 | UT699 | Changing device irradiated from 50–300 rads (Si)/s to effective dose rate = 1 rad (Si)/s |
| SPO-2015-AL-0001 | UT8ER1M32 UT8ER4M32 UT8ER512K32 UT8R1M39 UT8R2M39 UT8R4M39 |
TID testing bias circuit limited current during radiation testing; review findings and impact |
| SPO-2015-PA-0001 | UT63M143 UT63M147 UT69151-SuMMIT-DXE UT69151-SuMMIT-RTE UT69151-SuMMIT-XTE MIL-STD-1553 |
The objective of this product advisory is to inform MIL-STD-1553 circuit designers of lessons learned during a residual voltage investigation and to offer transformer selection recommendations to minimize residual voltage. |
| SPO-2015-PA-0001A | UT63M143 UT63M147 UT69151-SuMMIT-DXE UT69151-SuMMIT-RTE UT69151-SuMMIT-XTE MIL-STD-1553 |
This amendment adds BTTC as an approved transformer supplier for compatibility with the Frontgrade 1553 Transceiver. Results of the compatibility study are included with final leakage inductance screening limits. |
| SPO-2015-PIN-0001 | UT699 | Add device type 02 irradiated from 50–300 rads (Si)/s to effective dose rate = 1 rad (Si)/s |
| SPO-2015-PIN-0003 | UT8CR512K32 UT8ER1M32 UT8ER1M39 UT8ER2M32 UT8ER4M32 UT8ER512K32 UT8Q512E UT8Q512K32E UT8R128K32 UT8R2M39 UT8R4M39 UT8R512K8 UT9Q512E UT9Q512K32E |
Frontgrade SRAM low power read architecture informational notice |
| SPO-2016-D-0001 | UT1553 RTMP | End of life announcement for SMD# 5962-88645, UT1553 RTMP |
| SPO-2016-PCN-0001 | UT1553 RTMP | SMD# 5962-88645, UT1553 RTMP IIL and IIH limit change notification |
| SPO-2016-PCN-0003 | 208CQFP | Package dimension change: 208CQFP (SMD case outline X) lead length (D3) from .825 to .620 |
| SPO-2016-PIN-0001 | UT8MR8M8 | To notify users of QML grade UT8MR8M8 64M MRAMs of the Multi-Bit Error (MBE) detection pin behavior. |
| SPO-2016-PIN-0002 | UT699 UT699E UT700 |
Leon 3FT stale cache entry after store with data tag parity error |
| SPO-2017-D-0001 | UT8Q512 | End of life announcement for SMD# 5962-96607 device 01–04, UT8Q512 |
| SPO-2017-D-0002 | UT8Q1024 | End of life announcement for SMD# 5962-01532 device 01, UT8Q1024 |
| SPO-2017-D-0003 | UT9Q512E | End of Life announcement for SMD# 5962-00536 device 05 and 06 |
| SPO-2017-PCN-0001 | MSI Logic | Update post irradiation QIDD for all migrated RHMSI products |
| SPO-2018-D-0001 | UT54ACTS240 UT54ACTS240E |
End of life announcement for SMD# 5962-96569 device 01 |
| SPO-2018-D-0002 | UT63M143 UT63M147 |
End Of Life for 24-lead Flatpack with floating lid replaced by new grounded lid package for dual channel MIL-STD-1553 transceivers |
| SPO-2018-PA-0002 | UT04VS33P UT04VS50P |
tR_VDD: Cold Startup + tRP: Cold T + low VDD |
| SPO-2018-PA-0003 | UT8ER1M32 | UT8ER1M32S test escape. Whole block of the test program found to be commented out |
| SPO-2018-PCN-0001 | UT63M147 | Affirmation of migrated UT63M147 radiation hardness assurance margin over obsolete predecessor |
| SPO-2018-PCN-0002 | UT8ER1M32 | Changes to package outline, VIL/VIH, and absolute maximum ratings. |
| SPO-2018-PCN-0003 | MSI Logic | New spec for input tr and tf (max) for older 8-bit RHMSI logic parts |
| SPO-2018-PIN-0001 | UT8Q512E UT9Q512E |
SMD/Datasheet corrections to include missing AC timing specs |
| SPO-2018-PIN-0002 | UT8Q512K32E UT9Q512K32E |
SMD/Datasheet corrections to include missing AC timing specs |
| SPO-2018-PIN-0003 | UT8CR512K32 UT8ER512K32 UT8R512K8 Volatile Memory |
SMD/Datasheet corrections including missing AC timing specs and VDD/VIO absolute max ratings |
| SPO-2019-D-0001 | Various | DMSMS for all device types in 99606 |
| SPO-2019-D-0004 | Microcontrollers (98552) | DMSMS for all device types in 98552 |
| SPO-2019-D-0005 | Microcontrollers (02523) | DMSMS for all device types in 02523 |
| SPO-2019-D-0006 | Microprocessors (01502) | DMSMS for all device types in 01502 |
| SPO-2019-D-0007 | Microcontrollers (95638) | DMSMS for all device types in 95638 |
| SPO-2019-D-0008 | Logic (Legacy) | DMSMS for all product offerings |
| SPO-2019-D-0009 | UT8MR8M8 | End of life and replacement notification due to MRAM process changes |
| SPO-2019-D-0010 | UT8MR2M8 | DMSMS, discontiune for product type 01&02 and create type 03&04 that has cold probe |
| SPO-2019-D-0011 | UT8Q512E | DMSMS, discontiune for product type 05&06 and create type 07 for Rev F die |
| SPO-2019-D-0012 | UT9Q512K32E | DMSMS, discontiune for product type 02&03 and create type 04 for Rev F die |
| SPO-2019-D-0013 | UT8Q512K32E | DMSMS, discontiune for product type 02&03 and create type 04 for Rev F die |
| SPO-2019-PCN-0001 | UT54BS3245 | Package pinout diagram correction |
| SPO-2019-PIN-0001 | UT8MR8M8 | New device types and SMD changes due to qualification flow updates |
| SPO-2020-D-0002 | UT8CR512K32 UT8R512K8 Volatile Memory (300 krad) |
Product discontinuance: end of life for 300krad TID parts |
| SPO-2020-D-0003 | UT6325 | EOL notification for SMD 5962-04229 |
| SPO-2020-D-0004 | UT54ACTS220 | End of life announcement for SMD# 5962-96753 |
| SPO-2020-D-0007 | UT22VP10 | End of life announcement for SMD# 5962-94754, UT22VP10 Universal RADPAL |
| SPO-2020-D-0012 | UT54ACTS244 | Obsolescence and product migration notification for SMD# 5962-96571 |
| SPO-2020-D-0013A | Volatile Memory | Discontinuing product line due to lack of customer interest |
| SPO-2020-PA-0001 | UT699 UT699E UT700 |
FTMCTRL: failing SDRAM access after uncorrectable EDAC error |
| SPO-2020-PA-0002 | UT699 UT699E UT700 |
LEON3/FT AHB lock release during atomic operation |
| SPO-2020-PA-0003 | UT699 UT699E UT700 |
GRFPU floating-point controller missing FDIV/FSQRT result |
| SPO-2020-PA-0004 | UT699 UT699E UT700 |
Leon3/FT AHB deadlock after sequence of load and atomic instructions |
| SPO-2020-PA-0005 | UT699 | LEON3FT RETT restart errata |
| SPO-2020-PA-0006D | UT8ER1M32 UT8ER2M32 UT8ER4M32 UT8R1M39 UT8R2M39 UT8R4M39 |
Group D Seam Seal failure of microcircuit, memory, digital, CMOS, radiation-hardened, dual-voltage SRAM, Multichip Module |
| SPO-2020-PA-0007 | UT32M0R500 | SMD 5962-17212 UPDATE; PIN C4 DESCRIPTION CHANGE; SER AND SEP CHANGE; I2C AND ADC SPECIFICATION AND VALUE UPDATES; PIN M2 TYPO CORRECTION |
| SPO-2020-PIN-0001 | UT8SDMQ64M40 UT8SDMQ64M48 |
Addition of alternative burn-in conditions and reinstatement of RHA level R (100krad) |
| SPO-2021-D-0001 | UT8SDMQ64M40 | Discontinuation of device type 02 and addition of device type 03 |
| SPO-2021-D-0002 | UT8SDMQ64M48 | Discontinuation of device type 02 and addition of device type 03 |
| SPO-2021-D-0003 | UT54LVDS031 UT54LVDS032 UT54LVDSC031 UT54LVDSC032 |
End of life announcement for listed LVDS devices and device types |
| SPO-2021-D-0004 | UT8SDMQ64M40 | Removal of 100krad device offering due to exhausted die inventory |
| SPO-2021-D-0005 | UT8SDMQ64M48 | Removal of 100krad device offering due to exhausted die inventory |
| SPO-2021-PA-0001A | UT8SDMQ64M40 UT8SDMQ64M48 |
Frontgrade radiation-hardened 2.5Gb and 3.0Gb SDRAM MCM non-conformance advisory |
| SPO-2021-PA-0002 | UT32M0R500 | Precision Current Source non-conformance and PCS specification clarification |
| SPO-2021-PA-0003 | UT700 LEON 3FT | 1553 peripheral transmission glitches on power-up sequence |
| SPO-2021-PA-0004A | UT32M0R500XXXX | ADC and I2C Functional Manual errata for SMD# 5962-17212 |
| SPO-2021-PCN-0001 | UT200SpWPHY01 | Correction of absolute maximum specification and addition of TC and rise/fall guidelines |
| SPO-2021-PCN-0002 | UT8ER4M32M UT8ER4M32S |
Pin description errors for pins 45 and 46 in device option column |
| SPO-2021-PCN-0003 | UT8R4M39 | Correction to SMD Figure 2 terminal connections |
| SPO-2022-D-0001 | UT54ACS245S | Obsolescence of UT54ACS245S device type 02 only |
| SPO-2022-D-0002 | UT16MX110 UT16MX111 UT16MX112 UT16MX113 UT16MX114 UT16MX115 UT16MX116 UT16MX117 |
End of life announcement |
| SPO-2022-D-0003 | UT54BS3245 UT54BS16245 UT54BS16210 UT54BS32245 UT64BS1X433 UT32BS1X833 |
End of life announcement |
| SPO-2022-PA-0002 | UT8ER1M32S UT8ER2M32S UT8ER4M32S |
Notification of missing pin leakage test |
| SPO-2022-PCN-0001 | UT65CML8X8FD | Package pinout diagram correction |
| SPO-2022-PCN-0002 | ALL Frontgrade LVDS Products | HBM ESD ratings added to Data Sheet and SMD documents |
| SPO-2022-PIN-0001 | UT28F256LVQLE | VIL and VIH guaranteed by design for certain address pins |
| SPO-2022-PIN-0002 | UT28F256QLE | VIL and VIH guaranteed by design for certain address pins |
| SPO-2023-D-0001 | UT8SMDQ64M40 UT8SMDQ64M48 |
Diminishing manufacturing sources and material shortages |
| SPO-2023-PA-0002 | UT32M0R500 | ARM microcontroller startup circuit sensitivity |
| SPO-2023-PA-0003 | UT24CP1008 | SERDES functional capability limitation when channel 3 is used |
| SPO-2023-PCN-001 | UT04VS33P UT04VS50P |
VTH_VIN electrical parameter and TOL pin description change |
| SPO-2024-D-0001 | UT54ACTS273 | Obsolescence notice for octal D flip-flop microcircuit |
| SPO-2024-D-0002 | UT54ACTS191 | Obsolescence notice for synchronous 4-bit up/down counter |
| SPO-2024-D-0003 | UT54ACS85/UT54ACTS85 | Obsolescence notice for 4-bit magnitude comparator |
| SPO-2024-D-0004 | UT8ER4M32 UT8ER1M32 |
Obsolescence notice for radiation-hardened dual-voltage SRAM MCMs |
| SPO-2024-D-0009 | End of life for listed advanced CMOS, memory, and radiation-hardened microcircuits | |
| SPO-2024-D-0010 | End of life for listed serial micro-coded intelligent terminal microcircuits | |
| SPO-2024-D-0011 | End of life for listed MIL-STD-1553 bus transceiver microcircuits | |
| SPO-2024-D-0012 | End of life for listed medium-scale integrated logic devices | |
| SPO-2024-D-0013 | UT54LVDS032LVT UT54LVDM031LV UT54LVDM228 |
Obsolescence notice for differential quad microcircuits |
| SPO-2024-D-0014 | UT01VS50L | Obsolescence notice for differential quad microcircuit |
| SPO-2024-D-0015 | UT54ACS164245S/SE UT54ACTS132E |
Obsolescence notice for listed advanced CMOS microcircuits |
| SPO-2024-D-0016 | UT699E | Obsolescence notice for LEON3FT fault-tolerant processor |
| SPO-2024-PA-0001 | UT69151E | Missing JTAG TDO test notification |
| SPO-2025-PIN-001 | UT8ER512K32 | Internal EDAC operation clarification for 16M SRAM |
| SPO-2025-PIN-002 | UT8ER1/2/4M32 | Internal EDAC operation clarification for 32–128Mb SRAM |