RF Couplers
Frontgrade offers a full range of RF Couplers for your designs including directional and hybrid couplers.
Our forward and reverse dual directional stripline couplers as well as 90 and 180 degree hybrid couplers, are available in 6 dB, 10 dB, 20 dB and 30 dB coupling values. These units feature high directivity and low VSWR and are conservatively rated to ensure the most reliable service and performance.
Directional Couplers
We provide miniature stripline directional couplers. Frontgrade's CAx Series are available in 6 dB, 10 dB, 20 dB, and 30 dB coupling values. These units feature high directivity and low VSWR and are conservatively rated to ensure the most reliable service and performance. Our directional couplers offer unequalled size and performance. The volume of these couplers makes them ideally suited for applications involving high density packaging.
Download Directional Couplers Datasheet
Part number | Frequency Range | Coupling Value (dB) | Frequency Flatness (dB) | Directivity Min (dB) | Input/Output VSWR Max (Ratio) | Loss Above Coupling (dB) | Peak Power (kW) | Average Power (Watts) |
---|---|---|---|---|---|---|---|---|
CA-511 | 0.5 - 1.0 | 10 | ±0.75 | 20 | 1.2 | 0.15 | 3 | 50 |
CA-512 | 0.5 – 1.0 | 20 | ±0.75 | 20 | 1.2 | 0.15 | 3 | 50 |
CA-513 | 0.5 – 1.0 | 30 | ±0.75 | 20 | 1.2 | 0.15 | 3 | 50 |
CA-516 | 0.5 – 1.0 | 6 | ±0.75 | 20 | 1.2 | 0.15 | 3 | 50 |
CA-521 | 0.5 – 2.0 | 10 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-522 | 0.5 – 2.0 | 20 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-523 | 0.5 – 2.0 | 30 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-526 | 0.5 – 2.0 | 6 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-591 | 1.0 – 2.0 | 10 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-592 | 1.0 – 2.0 | 20 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-593 | 1.0 – 2.0 | 30 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-596 | 1.0 – 2.0 | 6 | ±0.75 | 20 | 1.2 | 0.2 | 3 | 50 |
CA-671 | 2.0 – 4.0 | 10 | ±0.75 | 20 | 1.25 | 0.2 | 3 | 40 |
CA-672 | 2.0 - 4.0 | 20 | ±0.75 | 20 | 1.25 | 0.2 | 3 | 40 |
CA-673 | 2.0 - 4.0 | 30 | ±0.75 | 20 | 1.25 | 0.2 | 3 | 40 |
CA-676 | 2.0 - 4.0 | 6 | ±0.75 | 20 | 1.25 | 0.2 | 3 | 40 |
CA-691 | 2.0 - 8.0 | 10 | ±0.75 | 17 | 1.3 | 0.3 | 2 | 20 |
CA-692 | 2.0 - 8.0 | 20 | ±0.75 | 17 | 1.3 | 0.3 | 2 | 20 |
CA-693 | 2.0 - 8.0 | 30 | ±0.75 | 17 | 1.3 | 0.3 | 2 | 20 |
CA-696 | 2.0 - 8.0 | 6 | ±0.75 | 17 | 1.3 | 0.3 | 2 | 20 |
CA-751 | 4.0 - 8.0 | 10 | ±0.75 | 18 | 1.25 | 0.3 | 3 | 40 |
CA-752 | 4.0 - 8.0 | 20 | ±0.75 | 18 | 1.25 | 0.3 | 3 | 40 |
CA-753 | 4.0 - 8.0 | 30 | ±0.75 | 18 | 1.25 | 0.3 | 3 | 40 |
CA-756 | 4.0 - 8.0 | 6 | ±0.75 | 18 | 1.25 | 0.3 | 3 | 40 |
CA-771 | 6.0 - 18.0 | 10 | ±0.75 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-772 | 6.0 - 18.0 | 20 | ±0.75 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-773 | 6.0 - 18.0 | 30 | ±0.75 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-776 | 6.0 - 18.0 | 6 | ±0.75 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-791 | 7.0 - 12.4 | 10 | ±0.50 | 17 | 1.3 | 0.45 | 2 | 30 |
CA-792 | 7.0 - 12.4 | 20 | ±0.50 | 17 | 1.3 | 0.45 | 2 | 30 |
CA-793 | 7.0 - 12.4 | 30 | ±0.50 | 17 | 1.3 | 0.45 | 2 | 30 |
CA-796 | 7.0 - 12.4 | 6 | ±0.50 | 17 | 1.3 | 0.45 | 2 | 30 |
CA-871 | 8.0 - 18.0 | 10 | ±0.70 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-872 | 8.0 - 18.0 | 20 | ±0.70 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-873 | 8.0 - 18.0 | 30 | ±0.70 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-876 | 8.0 - 18.0 | 6 | ±0.70 | 14 | 1.45 | 0.55 | 2 | 20 |
CA-911 | 12.4 - 18.0 | 10 | ±0.50 | 15 | 1.4 | 0.55 | 2 | 30 |
CA-912 | 12.4 - 18.0 | 20 | ±0.50 | 15 | 1.4 | 0.55 | 2 | 30 |
CA-913 | 12.4 - 18.0 | 30 | ±0.50 | 15 | 1.4 | 0.55 | 2 | 30 |
CA-916 | 12.4 - 18.0 | 6 | ±0.50 | 15 | 1.4 | 0.55 | 2 | 30 |
Hybrid Couplers
Frontgrade's Hybrid Couplers feature high directivity and low VSWR and are conservatively rated to ensure the most reliable service and performance. The volume of these couplers makes them ideally suited for applications involving high density packaging.
Download Quad Hybrid Couplers Datasheet
Part number | Phase Shift (90 or 180) | Frequency Range | Nominal Coupling (dB) | Max Deviation from Nominal Coupling (dB) | Max Insertion Loss (dB) | Min Isolation (dB) | VSWR (Max) | Phase Balance (Degrees) |
---|---|---|---|---|---|---|---|---|
MH-24 | 180 | 0.25 - 0.5 | 3.0 +0.25/-0 | ±0.50 | 0.25 | 20 | 1.30:1 | ±4.0 |
MH-29 | 180 | 0.5 - 1.0 | 3.0 +0.25/-0 | ±0.50 | 0.25 | 20 | 1.30:1 | ±4.0 |
MH-33 | 180 | 1.0 - 2.0 | 3.0 +0.30/-0 | ±0.50 | 0.3 | 18 | 1.30:1 | ±4.0 |
MH-39 | 180 | 2.0 - 4.0 | 3.0 +0.30/-0 | ±0.55 | 0.3 | 18 | 1.35:1 | ±4.0 |
MH-46 | 180 | 4.0 - 8.0 | 3.0 +0.35/-0 | ±0.60 | 0.35 | 17 | 1.45:1 | ±4.0 |
MH-58 | 180 | 8. 0 - 16.0 | 3.0 +0.45/-0 | ±0.60 | 0.45 | 15 | 1.50:1 | ±5.0 |
MH-60 | 180 | 6.0 - 18.0 | 3.0 +0.45/-0 | ±0.60 | 0.45 | 15 | 1.50:1 | ±5.0 |
QH-19 | 90 | 2.0 - 8.0 | 3.0 +0.15/-0 | ±0.40 | 0.15 | 22 | 1.15:1 | ±1.0 |
QH-26 | 90 | 0.25 - 0.5 | 3.0 +0.15/-0 | ±0.40 | 0.15 | 22 | 1.15:1 | ±1.0 |
QH-28 | 90 | 0.5 - 1.0 | 3.0 +0.15/-0 | ±0.40 | 0.15 | 22 | 1.20:1 | ±1.0 |
QH-31 | 90 | 1.0 - 2.0 | 3.0 +0.15/-0 | ±0.40 | 0.15 | 22 | 1.20:1 | ±2.0 |
QH-36 | 90 | 2.0 - 4.0 | 3.0 +0.20/-0 | ±0.45 | 0.2 | 22 | 1.20:1 | ±2.5 |
QH-45 | 90 | 4.0 - 8.0 | 3.0 +0.25/-0 | ±0.50 | 0.25 | 20 | 1.30:1 | ±3.0 |
QH-51 | 90 | 7.0 - 12.4 | 3.0 +0.35/-0 | ±0.50 | 0.35 | 17 | 1.35:1 | ±4.0 |
QH-55 | 90 | 0.5 - 2.0 | 3.0 +0.35/-0 | ±0.50 | 0.35 | 17 | 1.35:1 | ±4.0 |
QH-57 | 90 | 8.0 - 16.0 | 3.0 +0.50/-0 | ±0.60 | 0.5 | 16 | 1.45:1 | ±5.0 |
QH-58 | 90 | 12.0 - 18.0 | 3.0 +0.50/-0 | ±0.60 | 0.5 | 16 | 1.50:1 | ±5.0 |
QH-88 | 90 | 8.0 - 18.0 | 3.0 +0.50/-0 | ±0.60 | 0.5 | 16 | 1.50:1 | ±5.0 |
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.