Double Ridge Waveguide Terminations
Overview
Frontgrade offers a wide range of precision double ridge waveguide terminations to absorb energy and prevent signal loss within your designs.
With a variety of models supporting virtually all waveguide applications, Frontgrade Waveguide Terminations provide best-in-class VSWR performance and support a variety of frequency ranges.
Frontgrade's Double Ridge Terminations portfolio includes low power terminations (precision and short length); low-medium power terminations; medium power terminations and high powered terminations (air cooled and water cooled). We also offer mismatched high power terminations for double ridge waveguides.
Low Power
Low Power Precision Terminations
Frontgrade's Low Power Precision Terminations are constructed of 6061 aluminum bodies and flanges. They use custom machined load elements for optimum electrical performance. VSWR is less than 1.05 for most models.
Model Number | Waveguide Size | Frequency Range (GHz) |
Power (Watts) |
Dimension A |
---|---|---|---|---|
PLPT180 | WRD - 180C24 | 18.00 - 40.00 | 2 | 4.00 |
PLPT110 | WRD - 110C24 | 11.00 - 26.50 | 2 | 6.00 |
PLPT750 | WRD - 750D24 | 7.50 - 18.00 | 5 | 8.80 |
PLPT650 | WRD - 650D28 | 6.50 - 18.00 | 5 | 8.80 |
PLPT580 | WRD - 580D28 | 5.80 - 16.00 | 5 | 8.80 |
PLPT475 | WRD - 475D24 | 4.75 - 11.00 | 5 | 12.80 |
PLPT350 | WRD - 350D24 | 3.50 - 8.20 | 10 | 13.80 |
PLPT250 | WRD - 250D30 | 2.60 - 7.80 | 10 | 15.00 |
Low-Medium Power
Low-Medium Power Terminations
Frontgrade's Low-Medium Power Terminations feature aluminum bodies and flanges while using custom machined load elements for optimum electrical performance. This series of terminations is designed for low-medium power inputs, with typical VSWR of less than 1.15.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Air Flow (CFM) |
Dimension A |
---|---|---|---|---|---|---|
LMPT180 | WRD - 180C24 | 18.00 - 40.00 | 57 | 113.00 | 35 | 4.50 |
LMPT110 | WRD - 110C24 | 11.00 - 26.50 | 82 | 165.00 | 35 | 6.63 |
LMPT750 | WRD - 750D24 | 7.50 - 18.00 | 125 | 250.00 | 35 | 9.50 |
LMPT650 | WRD - 650D28 | 6.50 - 18.00 | 127 | 250.00 | 35 | 9.50 |
LMPT580 | WRD - 580D28 | 5.80 - 16.00 | 149 | 273.00 | 35 | 9.50 |
LMPT475 | WRD - 475D24 | 4.75 - 11.00 | 326 | 652.00 | 70 | 12.25 |
LMPT350 | WRD - 350D24 | 3.50 - 8.20 | 484 | 938.00 | 70 | 13.75 |
LMPT250 | WRD - 250D30 | 2.60 - 7.80 | 519 | 1005.00 | 70 | 13.75 |
Medium Power
Medium Power Terminations
Frontgrade's Medium Power Terminations are manufactured with heavy wall 6061 waveguide and extruded heat sink material. The load material is custom ground silicon carbide tapered for optimum VSWR response of less than 1.15 while maintaining moderate power handling characteristics.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Air Flow (CFM) |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|---|
MPT180 | WRD - 180C24 | 18.00 - 40.00 | 65 | 124 | 35 | 4.50 | 0.88 | 1.14 |
MPT110 | WRD - 110C24 | 11.00 - 26.50 | 92 | 176 | 35 | 6.63 | 1.11 | 1.37 |
MPT750 | WRD - 750D24 | 7.50 - 18.00 | 250 | 480 | 35 | 9.50 | 1.45 | 2.43 |
MPT650 | WRD - 650D28 | 6.50 - 18.00 | 254 | 480 | 35 | 9.50 | 1.45 | 2.43 |
MPT580 | WRD - 580D28 | 5.80 - 16.00 | 263 | 500 | 35 | 9.50 | 1.45 | 2.48 |
MPT475 | WRD - 475D24 | 4.75 - 11.00 | 441 | 833 | 70 | 12.25 | 1.94 | 3.63 |
MPT350 | WRD - 350D24 | 3.50 - 8.20 | 517 | 1000 | 70 | 13.75 | 2.77 | 4.35 |
MPT250 | WRD - 250D30 | 2.60 - 7.80 | 682 | 1364 | 70 | 13.75 | 2.77 | 4.38 |
High Power
High Power Terminations
Frontgrade's High Power Terminations utilize heavy wall 6061 aluminum and extruded heat sink material construction. The load element is custom ground silicon carbide shaped for optimum power handling and heat transfer while maintaining 1.15 maximum VSWR.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Air Flow (CFM) |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|---|
HPT180 | WRD - 180C24 | 18.00 - 40.00 | 90 | 128 | 35 | 4.50 | 2.24 | 2.08 |
HPT110 | WRD - 110C24 | 11.00 - 26.50 | 128 | 232 | 35 | 6.63 | 2.72 | 2.67 |
HPT750 | WRD - 750D24 | 7.50 - 18.00 | 350 | 595 | 35 | 9.50 | 3.8 | 3.43 |
HPT650 | WRD - 650D28 | 6.50 - 18.00 | 357 | 595 | 35 | 9.50 | 3.83 | 3.43 |
HPT580 | WRD - 580D28 | 5.80 - 16.00 | 366 | 595 | 35 | 9.50 | 3.89 | 3.48 |
HPT475 | WRD - 475D24 | 4.75 - 11.00 | 625 | 1062 | 70 | 12.25 | 4.65 | 4.08 |
HPT350 | WRD - 350D24 | 3.50 - 8.20 | 789 | 1500 | 70 | 13.75 | 5.38 | 4.59 |
HPT250 | WRD - 250D30 | 2.60 - 7.80 | 1000 | 1500 | 70 | 13.75 | 5.56 | 4.62 |
High Power Air Cooled Terminations
Frontgrade's High Power Air Cooled Terminations are composed of heavy wall 6061 aluminum and extruded heat sink material. The load element is custom ground silicon carbide shaped for optimum power handling and heat transfer while maintaining 1.15 maximum VSWR. This series of terminations is designed with a cooling fan to enhance heat dissipation and increase power handling performance.
Model Number | Waveguide Size | Frequency Range (GHz) |
Air Flow (CFM) |
PWR.Max (Watts-CW) |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|
HPTAC180 | WRD - 180C24 | 18.00 - 40.00 | 35 | 128 | 7.5 | 3.14 | 3.14 |
HPTAC110 | WRD - 110C24 | 11.00 - 26.50 | 35 | 232 | 9.63 | 3.14 | 3.14 |
HPTAC750 | WRD - 750D24 | 7.50 - 18.00 | 35 | 595 | 12.5 | 3.80 | 3.43 |
HPTAC650 | WRD - 650D28 | 6.50 - 18.00 | 35 | 595 | 12.5 | 3.83 | 3.43 |
HPTAC580 | WRD - 580D28 | 5.80 - 16.00 | 35 | 595 | 12.5 | 3.89 | 3.48 |
HPTAC475 | WRD - 475D24 | 4.75 - 11.00 | 70 | 1062 | 15.85 | 4.69 | 4.69 |
HPTAC350 | WRD - 350D24 | 3.50 - 8.20 | 70 | 1500 | 17.35 | 5.38 | 4.69 |
HPTAC250 | WRD - 250D30 | 2.60 - 7.80 | 70 | 1500 | 17.35 | 5.56 | 4.69 |
High Power Water Cooled Terminations
Frontgrade's High Power Water Cooled Terminations are comprised of aluminum bodies and flanges and use custom machined silicon carbide load elements shaped for optimum power handling and heat transfer. VSWR is maintained at 1.15 maximum. This series of terminations is designed with input/output ports for water circulation, to enhance heat dissipation and increase power handling performance.
Model Number | Waveguide Size | Frequency Range (GHz) |
PWR.Max (Watts-CW) |
Dimension:A | Dimension:B | Dimension:C | Dimension:D |
---|---|---|---|---|---|---|---|
HPTW180 | WRD - 180C24 | 18.00 - 40.00 | 168 | 4.50 | 1.40 | 1.00 | 0.50 |
HPTW110 | WRD - 110C24 | 11.00 - 26.50 | 300 | 6.63 | 1.40 | 1.25 | 0.50 |
HPTW750 | WRD - 750D24 | 7.50 - 18.00 | 675 | 9.50 | 1.75 | 1.25 | 0.50 |
HPTW650 | WRD - 650D28 | 6.50 - 18.00 | 675 | 9.50 | 1.75 | 1.25 | 0.50 |
HPTW580 | WRD - 580D28 | 5.80 - 16.00 | 675 | 9.50 | 1.75 | 1.25 | 0.50 |
HPTW475 | WRD - 475D24 | 4.75 - 11.00 | 938 | 12.25 | 1.75 | 1.25 | 1.00 |
HPTW350 | WRD - 350D24 | 3.50 - 8.20 | 1000 | 13.75 | 2.00 | 1.25 | 1.00 |
HPTW250 | WRD - 250D30 | 2.60 - 7.80 | 1000 | 13.75 | 2.00 | 1.25 | 1.00 |
High Power Mismatched Terminations
Frontgrade's High Power Mismatched Terminations feature constructed aluminum waveguide and extruded heat sink material. The load element is custom machined for optimum electrical performance. These units are designed for ultra-flat return loss and are available in four standard configurations.
Model Number | Waveguide Size | Frequency Range (GHz) |
Air Flow (CFM) |
PWR.Max (Watts-CW):A |
PWR.Max (Watts-CW):B |
Dimension:A | Dimension:B | Dimension:C |
---|---|---|---|---|---|---|---|---|
HPM180 | WRD - 180C24 | 18.00 - 40.00 | 35 | 90 | 128 | 4.50 | 2.24 | 2.08 |
HPM110 | WRD - 110C24 | 11.00 - 26.50 | 35 | 128 | 232 | 6.63 | 2.72 | 2.67 |
HPM750 | WRD - 750D24 | 7.50 - 18.00 | 35 | 350 | 595 | 9.50 | 3.80 | 3.43 |
HPM650 | WRD - 650D28 | 6.50 - 18.00 | 35 | 357 | 595 | 9.50 | 3.83 | 3.43 |
HPM580 | WRD - 580D28 | 5.80 - 16.00 | 35 | 366 | 595 | 9.50 | 3.89 | 3.48 |
HPM475 | WRD - 475D24 | 4.75 - 11.00 | 70 | 625 | 1062 | 12.25 | 4.65 | 4.08 |
HPM350 | WRD - 350D24 | 3.50 - 8.20 | 70 | 789 | 1500 | 13.75 | 5.38 | 4.59 |
HPM250 | WRD - 250D30 | 2.60 - 7.80 | 70 | 1000 | 1500 | 13.75 | 5.56 | 4.62 |
Support & Contact
Do you need help with an existing product?
Our customer and technical support teams are happy to assist.