28-Volt Single Stage Isolated DC-DC Converter 51028XXX Series
Part Number | Switching Frequency | Efficiency | Sel Immune | Package | Voltage In | Voltage Out | Screening Level |
---|---|---|---|---|---|---|---|
51028500-S | 433 kHz | 93% | 60 MeV-cm^2/mg | 61-lead PCB Module | 21 to 38 VDC | 5 VDC | MIL-STD-883 Tested |
Part Number | Screening Level | VIN (V) | VOUT(V) | POUT (W) MAX | IOUT(A) MAX | FULL LOAD EFFICIENCY (TYP) (%) | SEL Immune MeV-cm2/mg | TID krad (Si) | Package Type |
51028080 | MIL-STD-883 Tested | 21-38 | 0.7-0.8 | 43 | 54 | 87 | 60 | 50 | 61-lead PCB Module |
51028100 | MIL-STD-883 Tested | 21-38 | 0.8-1.0 | 50 | 50 | 89 | 60 | 50 | 61-lead PCB Module |
50128120 | MIL-STD-883 Tested | 21-38 | 1.0-1.2 | 50 | 42 | 91 | 60 | 50 | 61-lead PCB Module |
51028180 | MIL-STD-883 Tested | 21-38 | 1.5-1.8 | 50 | 28 | 89 | 60 | 50 | 61-lead PCB Module |
51028250 | MIL-STD-883 Tested | 21-38 | 2.0-2.5 | 50 | 20 | 89 | 60 | 50 | 61-lead PCB Module |
51028330 | MIL-STD-883 Tested | 21-38 | 2.7-3.3 | 50 | 15 | 91 | 60 | 50 | 61-lead PCB Module |
51028500 | MIL-STD-883 Tested | 21-38 | 4.0-5.0 | 50 | 10 | 93 | 60 | 50 | 61-lead PCB Module |
51028700 | MIL-STD-883 Tested | 21-38 | 5.6-7.0 | 50 | 7.1 | 93 | 60 | 50 | 62-lead PCB Module |
51028121 | MIL-STD-883 Tested | 21-38 | 9.6-12.0 | 50 | 4.2 | 93 | 60 | 50 | 62-lead PCB Module |
Note: The tests were performed in accordance with the Defense Logistics Agency’s MIL-STD-883 Test Methods which included External Visual (2009), Internal Visual & Mechanical (2014), Temperature Cycling (1010), Constant Acceleration (2001), Random Vibration (2026), End-Point Electrical (in accordance with device specification), and Life Test (2009). Frontgrade is pursuing MIL-PRF-38534 Class L qualification with the Defense Logistics Agency, and QML approval is currently pending.